After a full day at the beach, hiking, or exploring our quaint downtown area, this is a welcoming spot to return to.
Curl up on the sofa with a drink and a snack from your well-equipped kitchen complete with apartment-size refrigerator and stove. We strive to provide you with all the conveniences of home including a microwave, coffee maker, full set of dishes, and a large pantry area to store any groceries you'd like to bring along.
You'll sleep peacefully in a comfy queen size bed, complete with two nightstands and lamps. When it's time to stream your favorite show, enjoy a movie, or catch your favorite late-night talk show, the flat-screen TV sits just above the sofa.
The full bath has a large, tiled walk-in shower.
You can enjoy your morning coffee or afternoon cocktail in the two Adirondack chairs outside the casita. We're pleased to offer bicycles for our guests' use for a scenic tour of Gulfport. The Casita is just a short stroll to a nearby dog park and tennis courts. It's easy (and fun!) to get your daily steps in on the pedestrian-only Pinellas Trail, which passes through Palm Harbor, Dunedin, Belleair, Clearwater, Largo, Seminole, South Pasadena, and Gulfport.
Pets are welcome for a fee, but please note the yard is not fenced.
What's Nearby?
Gulfport has been called a lot of things, but boring isn't one of them! It has been referred to, in no particular order, funky, eclectic, artsy, charming, progressive, welcoming, warm, and even weird. It proudly accepts all of it!
The downtown is small, but exceptionally welcoming. You won't find any chain stores, or parking meters, but you will find beautiful old oak trees dripping in Spanish moss. And you will definitely find small-town friendliness and warmth.
Beach and Shore Boulevards are at the heart and soul of our historic downtown area and are directly situated on scenic Boca Ciega Bay.
Those downtown shops are all independently owned and operated and feature works of local artists and artisans, as well as clothes, books, gifts, home decor, and more.
A concentration of more than a dozen restaurants in the village has made Gulfport a premier dining destination. You can find anything from a burger to find dining.
Make sure you're here for our bi-monthly Art Walk, on the first Friday and third Saturday or each month. And while you're at it, grab your grocery bags and head over to Tuesday Fresh Market for fresh fruits and veggies, breads, cheese, seafood, honey, plants and more, all from local vendors.
Gulfport is a beach town with something for every season, every reason, and every visitor.
No laundry facilities on site but a laundromat is just a couple of blocks away.
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sweet and wonderful..
The casita is so perfectly located in walking distance to the little downtown
area of Gulfport and the bay .
Wonderful neighborhood to be in ; safe and quiet.
The casita is so comfortable with the bed, couch,
And great kitchen appliances.- Anonymous from Santa Fe, Posted: 6/1/2023
casita gulport
awesome- Anonymous , Posted: 4/14/2023
Gulfport Getaway
Really enjoyed our stay at the Petite Escape.Great location that's within a short drive to Tampa , St Pete, Clearwater , Anna Maria Island and many other Gulf area destinations. The property was clean and well kept. Neighborhood was quiet with a nice small town feel.- Anonymous , Posted: 3/26/2023
Fun relaxing stay
Clean studio apartment, new kitchen appliances and updated small bathroom. Walking distance to beach area, many restaurants and music-great seafood. The owner was very responsive to questions-easy in and out. We would happily stay again.- Anonymous , Posted: 1/23/2023
Great place!
Great stay! Clean, comfy and private. The kitchen was very functional and handy. Quiet, safe neighborhood. I will be back!- Anonymous , Posted: 12/25/2022
Fantastic Relaxing Getaway in Gulfport!
The "Fish Camp" casita was in the perfect area of Gulfport, just a short block off the beach! The accommodations were comfortable and cozy with all the comforts we could have asked for. We highly recommend this location as a top destination for anyone looking for a quiet, laid-back venue that won't disappoint! We will definitely return! Thanks for everything Beth!!- Anonymous U from Mason, Posted: 9/10/2022This review is actually for Fish Camp. Thank you!- Splashy Ventures staff, Posted: 2/16/2023