After a full day at the beach, hiking, or exploring our quaint downtown area, this is a welcoming spot to return to.
Curl up on the sofa with a drink and a snack from your well-equipped kitchen complete with apartment-size refrigerator and stove. We strive to provide you with all the conveniences of home including a microwave, coffee maker, full set of dishes, and a large pantry area to store any groceries you'd like to bring along.
You'll sleep peacefully in a comfy queen size bed, complete with two nightstands and lamps. When it's time to stream your favorite show, enjoy a movie, or catch your favorite late-night talk show, the flat-screen TV sits just above the sofa.
The full bath has a large, tiled walk-in shower.
You can enjoy your morning coffee or afternoon cocktail in the two Adirondack chairs outside the casita. We're pleased to offer bicycles for our guests' use for a scenic tour of Gulfport. The Casita is just a short stroll to a nearby dog park and tennis courts. It's easy (and fun!) to get your daily steps in on the pedestrian-only Pinellas Trail, which passes through Palm Harbor, Dunedin, Belleair, Clearwater, Largo, Seminole, South Pasadena, and Gulfport.
Pets are welcome for a fee, but please note the yard is not fenced.
What's Nearby?
Gulfport has been called a lot of things, but boring isn't one of them! It has been referred to, in no particular order, funky, eclectic, artsy, charming, progressive, welcoming, warm, and even weird. It proudly accepts all of it!
The downtown is small, but exceptionally welcoming. You won't find any chain stores, or parking meters, but you will find beautiful old oak trees dripping in Spanish moss. And you will definitely find small-town friendliness and warmth.
Beach and Shore Boulevards are at the heart and soul of our historic downtown area and are directly situated on scenic Boca Ciega Bay.
Those downtown shops are all independently owned and operated and feature works of local artists and artisans, as well as clothes, books, gifts, home decor, and more.
A concentration of more than a dozen restaurants in the village has made Gulfport a premier dining destination. You can find anything from a burger to find dining.
Make sure you're here for our bi-monthly Art Walk, on the first Friday and third Saturday or each month. And while you're at it, grab your grocery bags and head over to Tuesday Fresh Market for fresh fruits and veggies, breads, cheese, seafood, honey, plants and more, all from local vendors.
Gulfport is a beach town with something for every season, every reason, and every visitor.
No laundry facilities on site but a laundromat is just a couple of blocks away.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |