St Omer Hide Away, Marlborough, NZ

3 Bedrooms 1 Bathrooms Sleeps 6 St Omer Bay

A DAY AT ST. OMER'S

When you wake up on Day One, take a moment to take in the silence. St. Omer Hide Away's remote location is blessed with a deep, natural quiet. Every once in a while - maybe 10 or 15 times a day - you'll hear a car winding its way down Kenepuru Road, but it's a distant sound.

(Though it's remote, St Omer Hide Away is not a place for loud music or parties. Sound does travel here and we want to preserve the quiet and be good neighbors.)

Two of the bedrooms - one with a queen-size bed and one with a full - present show-stopping views of St. Omer Bay and Kenepuru Sound and balcony access. The third bedroom is kid-friendly with bunk beds and no balcony or water view.

The shared bath, in typical New Zealand style, features a toilet (water closet) in one room and a sink and shower in a separate room. 

Photos get you part of the way to understanding how dazzling the view is, but seeing it in person is a whole other story. Spend a few hours on the wraparound deck with a glass of local wine, blue skies above and jewel-tone water below, and you'll be made new.  

Open the retractable patio doors in the living area and let in the fresh morning breeze. Brew a French press coffee and cook up some local eggs in the modern kitchen.

Side note: There are no stores or fuel stations in Kenepuru Sound, so you'll want to stock up on groceries before you get here (or have them delivered). We provide some dry goods including paper towels and toilet tissue, but you may wish to bring some with you just in case.

Despite the home's remote location, there is a surprising number of things to do nearby. Sightseeing by water taxi. Mussel farm tours. Exploratory trips on the Mailboat. Sailing charters. Kayaking, fishing, biking (and many other verbs). Hiking the Queen Charlotte Track. Golf at Nopera. Sunset on the balcony. But if you miss it, don't worry - the sunrises are equally awe-inspiring and will be waiting for you in the morning. 

GETTING HERE 

St. Omer's Hide Away is 3 hours by car from Nelson, 2 hours by car (or a 25-minute boat ride) from Havelock. Or take the ferry over from Wellington to Picton, then drive the rest of the way. See this post on our blog for more information. 

CRITICAL INFORMATION: READ BEFORE YOU BOOK!

This home is far from typical. It is off-the-grid, spring-fed and uses solar/batteries & a generator for power. The driveway is steep. So steep that, when we met the locals, they said, “Oh, you're the people who bought the house with the driveway.”

Before you book, make sure you are okay with the below:

A 4WD vehicle is required to get up the driveway. You can also park at the bottom of the driveway and walk up with your bags...but again, it's quite steep.

The generator will not run between 10 pm and 7 am to preserve the silence of the Sounds.

Heat is from a wood-burning stove.

Cooling is via open windows (no A/C or other cooling).

There is no WiFi.  (Wifi will be available for an additional fee, via Starlink, beginning mid-2023.)

There is no kid-friendly gear.

No nearby grocery stores, so you have to stock up in advance. 

The reward for all of this, though, is the hush of seclusion and privacy, and the hilltop views that you will remember for years to come.

Rates may be quoted in NZD or your home country currency, but will ultimately be charged in USD. There may be a small monetary differential based on the date of the quote and the ultimate charging date. Plus the listing site may charge a currency conversion fee.

Reservations require the completion of a signed rental agreement including your credit card company. You are entering into an agreement with Splashy Ventures/Gulfport Florida and Splashy is the merchant of record for rent, taxes and fees.

  • Bed Linens
  • Carbon Monoxide Detector
  • Coffee Maker
  • Recommended
  • Dishes & Silverware
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • First Aid Kit
  • Free Parking
  • Living Room
  • Parking
  • Towels
  • Wood Stove
  • Hot Water
  • Kitchen
  • Long Term Stays Allowed
  • Microwave
  • Oven
  • Patio or Balcony
  • Private Entrance
  • Private Living Room
  • Refrigerator
  • Smoke Detector
  • Spices
  • Toaster
  • Bird Watching
  • Boating
  • Eco Tourism
  • Wildlife Viewing
  • Stove
  • Mountain View
  • Rural
  • Water View
  • Television
  • Washer
  • Wireless Internet
  • Hiking
  • Pier Fishing
  • Sailing
  • Swimming
  • Family
  • Romantic
  • Sports Activities
  • Desk
  • Paid wifi
  • Wifi speed 250mbps
  • Smart TV
  • Desk
  • Dining table
  • Kitchen Cleaning Products
  • Bathroom Cleaning Products
  • Drying Rack or Clothesline
  • Clothing Storage
  • Extra pillows and blankets
  • Room darkening shades or curtains
  • Outdoor Patio Furniture
  • Baking sheet - Cookie and/or Jelly Roll
  • Wine glasses
  • Hot Water Kettle
  • Dishes & utensils for kids
  • Blender
LEAVE A REVIEW
November 15, 2022 - Website

Cozy home in a stunning location

by Rachel Thompson

This is a stunning location. It&#x2019;s very remote so be prepared for quiet days and hardly seeing another person. The views are amazing. We chose to arrive by plane which was great considering the roads were all closed, but it was so worth the scenery from the air.  <br/>The house has a simple set up, but had everything we needed. Beth was really helpful, despite being remote from the location she was able to help us deal with the logistics of our stay  with unexpected bad weather. When we had no way to get our groceries, the locals treated us as one of them and were only too happy to help us in any way they could. <br/>Thanks for a lovely stay. 

August 8, 2022 - Website

Hosts were amazing - what a fabulous place to stay

by Emma Fissenden

Can't speak highly enough of Elizabeth the host, the communication prior, during and after the stay was top notch, the property was incredible and a hidden gem in a beautiful part of the world.  We will definitely come back to stay and very much look forward to some more time at St Omer Hideaway

April 7, 2022 - Website

St omer retreat new zealand/ aotearoa

by Darrell Kilian

we had a lovely week at st omer
all amenities perfect
clean and comfortable house
great view in a quiet spot

Thank you and welcome to the neighborhood!

January 14, 2022 - Website

Peace and beauty with birdsong

by Darrell Kilian

We enjoyed a very relaxing week in this stunningly beautiful place, located within natural bush, with little sound other than the song of Tuis, Bellbirds and other native birds. The sense of isolation and simplicity of life made this a very peaceful experience. The house was modern, well maintained and provided all our needs. The nearby St Omer beach is very beautiful, calm, and safe for swimming. The walk down to the beach is steep, which we viewed as good exercise, but some people would find it difficult. We chatted to a few local people, who were very friendly. Possibly the most relaxing holiday we have ever had.

June 4, 2021 - Website

Great views

by Arthur De Maine

We enjoyed our stay, great views and good weather. Everything nice and tidy, good wood burner heated the whole house. Long twisty drive into St Omer. Took our time but because of the heavy rain did not stop, lunch in vehicle. All part of the fun of the holiday. Shower pressure good as was the bed.

April 18, 2021 - Website

Wonderful place to relax

by Marc Jacquemin

St. Omer Hide Away is a wonderful spot in one of NZ’s most beautiful places. The house is clean and cozy, with all the needed amenities available. Nested in the bush, you wake up to the song of bellbirds. It’s the perfect spot to relax and enjoy the view. But it’s also a short walk to a (pretty much) private beach, perfect for a swim. We were also welcome to bring our 2 dogs, so we could enjoy our holidays with them! There are many things to do in the area, but make sure to have a chat with Gary from Pelorus tours, as he will be able to take you on an amazing boat trip around the sounds! So make yourself a favour and pay St. Omer a visit!

April 12, 2021 - Website

Great little hideaway

by leslie graybill

House was clean, tidy and had a very well appointed kitchen. The views are something special to wake up to.

February 28, 2021 - Website

Was a great stay

by Julia Oostingh

Very relaxing breakaway 

February 23, 2021 - Website

Comfortable house in paradise

by Aimee Best

House was great, location was fantastic. Peaceful & isolated with no shops or facilities nearby. Amazing views. Good quality fresh linen on the beds & towels. Kitchen well equipped except for dishwasher.
Only complaints re: cleanliness - shower had black mould & a mouldy bath mat which was gross.
Quite a lot of dead insects on floors & spiderwebs with dead flies in them inside the house. A lot of dust, hair etc. around bedside tables.

January 11, 2021 - Website

Slice of Paradise

by Peggy Wilden

We are so happy to have found this little gem and had the perfect holiday. The house and the outside Verandah with its stunning views is a real suntrap and we had the most relaxing time. Being able to bring our beloved dog on holiday has been extra special and we went swiwmming in the bay most days. Our daughter and her partner joined us for a couple of nights and the house easily accommodated 4 adults with plenty of outside /inside spaces to move about. It's a 30-40min walk to the lodge/ pop-up restaurant (only open during the day) up the road . We had a wine and fresh mussels and relaxed in the sun(dog also welcome outside)and decided to return a few days later by car for an affogato and cake.
Beth has been fantastic and a responsive and helpful communicator prior to our holiday and thus we were well organized with a box of fresh food delivered to the mail box halfway through our 10 day stay. The drive is definitely steep and a challenge if you don't have a 4WD but was welcome exercise for me and must have been a little fitness boost as we didn't think twice about it after a few days. This was easily one of my favourite holidays! Thank you Beth, for making this little slice of paradies accessible to others. My heart is full .

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
$100
29
$100
30
$100
       
May 2024
S M T W T F S
      01
$100
02
$100
03
$107
04
$112
05
$100
06
$100
07
$100
08
$100
09
$100
10
$108
11
$113
12
$100
13
$100
14
$100
15
$100
16
$100
17
$107
18
$113
19
$100
20
$100
21
$100
22
$100
23
$102
24
$113
25
26 27
$100
28
$100
29
$100
30
$100
31
$107
 
June 2024
S M T W T F S
            01
$111
02
$100
03
$100
04
$100
05
$100
06
$100
07
$104
08
$111
09
$100
10
$100
11
$100
12
$100
13
$100
14
$107
15
$112
16
$101
17
$100
18
$100
19
$100
20
$100
21
$107
22
$114
23
$101
24
$100
25
$100
26
$100
27
$104
28
$114
29
$117
30
$106
           
July 2024
S M T W T F S
  01
$101
02
$100
03
$103
04
$106
05
$115
06
$118
07
$108
08
$103
09
$102
10
$104
11
$108
12
$115
13
$119
14
$107
15
$102
16
$101
17
$103
18
$105
19
$114
20
$118
21
$103
22
$100
23
$100
24
$100
25
$100
26
$106
27
$111
28
$100
29
$100
30
$100
31
$100
     
August 2024
S M T W T F S
        01
$100
02
$103
03
$108
04
$100
05
$100
06
$100
07
$100
08
$100
09
$104
10
$109
11
$100
12
$100
13
$100
14
$100
15
$100
16
$105
17
$110
18
$100
19
$100
20
$100
21
$100
22
$100
23
$106
24
$111
25
$101
26
$101
27
$101
28
$101
29
$102
30
$105
31
$110
September 2024
S M T W T F S
01
$102
02
$102
03
$102
04
$102
05
$103
06
$105
07
$111
08
$103
09
$103
10
$103
11
$103
12
$103
13
$106
14
$111
15
$103
16
$103
17
$103
18
$103
19
$103
20
$112
21
$116
22
$104
23
$104
24
$104
25
$104
26
$111
27
$118
28
$121
29
$111
30
$104
         
October 2024
S M T W T F S
    01
$104
02
$107
03
$112
04
$119
05
$121
06
$114
07
$109
08
$109
09
$111
10
$114
11
$120
12
$122
13
$113
14
$108
15
$107
16
$108
17
$111
18
$117
19
$118
20
$110
21
$103
22
$103
23
$105
24
$109
25
$114
26
$116
27
$109
28
$106
29
$105
30
$107
31
$110
   
November 2024
S M T W T F S
          01
$114
02
$116
03
$111
04
$108
05
$107
06
$113
07
$113
08
$115
09
$117
10
$112
11
$110
12
$111
13
$112
14
$113
15
$117
16
$119
17
$113
18
$112
19
$112
20
$112
21
$113
22
$116
23
$118
24
$113
25
$112
26
$113
27
$111
28
$113
29
$118
30
$119
December 2024
S M T W T F S
01
$111
02
$108
03
$108
04
$108
05
$112
06
$118
07
$120
08
$113
09
$109
10
$109
11
$109
12
$113
13
$117
14
$118
15
$113
16
$113
17
$114
18
$116
19
$119
20
$121
21
$123
22
$136
23
$158
24
$215
25
$223
26
$249
27
$223
28
29 30 31        
January 2025
S M T W T F S
      01 02
$228
03
$239
04
$232
05
$232
06
$239
07
$224
08
$232
09
$235
10
$220
11
$199
12
$168
13
$135
14
$134
15
$135
16
$136
17
$140
18
$142
19
$135
20
$131
21
$131
22
$132
23
$133
24
$137
25
$178
26
$182
27
$160
28
$130
29
$131
30
$132
31
$136
 
February 2025
S M T W T F S
            01
$138
02
$131
03
$130
04
$129
05
$130
06
$131
07
$135
08
$137
09
$131
10
$130
11
$129
12
$131
13
$132
14
$138
15
$140
16
$133
17
$131
18
$130
19
$131
20
$133
21
$137
22
$140
23
$133
24
$131
25
$131
26
$132
27
$133
28
$137
 
March 2025
S M T W T F S
            01
$139
02
$133
03
$130
04
$130
05
$130
06
$131
07
$135
08
$135
09
$131
10
$130
11
$129
12
$129
13
$130
14
$132
15
$134
16
$129
17
$128
18
$128
19
$128
20
$129
21
$130
22
$131
23
$128
24
$127
25
$127
26
$127
27
$127
28
$129
29
$129
30
$127
31
$126
         
April 2025
S M T W T F S
    01
$126
02
$126
03
$126
04
$127
05
$128
06
$126
07
$126
08
$126
09
$126
10
$126
11
$127
12
$127
13
$126
14
$125
15
$125
16
$125
17
$125
18
$125
19
$125
20
$124
21
$124
22
$123
23
$123
24
$123
25
$122
26
$122
27
$121
28
$121
29
$120
30
$120
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-27 2024-04-27 $102 Daily
2024-04-28 2024-04-28 $100 Daily
2024-04-29 2024-04-29 $100 Daily
2024-04-30 2024-04-30 $100 Daily
2024-05-01 2024-05-01 $100 Daily
2024-05-02 2024-05-02 $100 Daily
2024-05-03 2024-05-03 $107 Daily
2024-05-04 2024-05-04 $112 Daily
2024-05-05 2024-05-05 $100 Daily
2024-05-06 2024-05-06 $100 Daily
2024-05-07 2024-05-07 $100 Daily
2024-05-08 2024-05-08 $100 Daily
2024-05-09 2024-05-09 $100 Daily
2024-05-10 2024-05-10 $108 Daily
2024-05-11 2024-05-11 $113 Daily
2024-05-12 2024-05-12 $100 Daily
2024-05-13 2024-05-13 $100 Daily
2024-05-14 2024-05-14 $100 Daily
2024-05-15 2024-05-15 $100 Daily
2024-05-16 2024-05-16 $100 Daily
2024-05-17 2024-05-17 $107 Daily
2024-05-18 2024-05-18 $113 Daily
2024-05-19 2024-05-19 $100 Daily
2024-05-20 2024-05-20 $100 Daily
2024-05-21 2024-05-21 $100 Daily
2024-05-22 2024-05-22 $100 Daily
2024-05-23 2024-05-23 $102 Daily
2024-05-24 2024-05-24 $113 Daily
2024-05-25 2024-05-25 $115 Daily
2024-05-26 2024-05-26 $100 Daily
2024-05-27 2024-05-27 $100 Daily
2024-05-28 2024-05-28 $100 Daily
2024-05-29 2024-05-29 $100 Daily
2024-05-30 2024-05-30 $100 Daily
2024-05-31 2024-05-31 $107 Daily
2024-06-01 2024-06-01 $111 Daily
2024-06-02 2024-06-02 $100 Daily
2024-06-03 2024-06-03 $100 Daily
2024-06-04 2024-06-04 $100 Daily
2024-06-05 2024-06-05 $100 Daily
2024-06-06 2024-06-06 $100 Daily
2024-06-07 2024-06-07 $104 Daily
2024-06-08 2024-06-08 $111 Daily
2024-06-09 2024-06-09 $100 Daily
2024-06-10 2024-06-10 $100 Daily
2024-06-11 2024-06-11 $100 Daily
2024-06-12 2024-06-12 $100 Daily
2024-06-13 2024-06-13 $100 Daily
2024-06-14 2024-06-14 $107 Daily
2024-06-15 2024-06-15 $112 Daily
2024-06-16 2024-06-16 $101 Daily
2024-06-17 2024-06-17 $100 Daily
2024-06-18 2024-06-18 $100 Daily
2024-06-19 2024-06-19 $100 Daily
2024-06-20 2024-06-20 $100 Daily
2024-06-21 2024-06-21 $107 Daily
2024-06-22 2024-06-22 $114 Daily
2024-06-23 2024-06-23 $101 Daily
2024-06-24 2024-06-24 $100 Daily
2024-06-25 2024-06-25 $100 Daily
2024-06-26 2024-06-26 $100 Daily
2024-06-27 2024-06-27 $104 Daily
2024-06-28 2024-06-28 $114 Daily
2024-06-29 2024-06-29 $117 Daily
2024-06-30 2024-06-30 $106 Daily
2024-07-01 2024-07-01 $101 Daily
2024-07-02 2024-07-02 $100 Daily
2024-07-03 2024-07-03 $103 Daily
2024-07-04 2024-07-04 $106 Daily
2024-07-05 2024-07-05 $115 Daily
2024-07-06 2024-07-06 $118 Daily
2024-07-07 2024-07-07 $108 Daily
2024-07-08 2024-07-08 $103 Daily
2024-07-09 2024-07-09 $102 Daily
2024-07-10 2024-07-10 $104 Daily
2024-07-11 2024-07-11 $108 Daily
2024-07-12 2024-07-12 $115 Daily
2024-07-13 2024-07-13 $119 Daily
2024-07-14 2024-07-14 $107 Daily
2024-07-15 2024-07-15 $102 Daily
2024-07-16 2024-07-16 $101 Daily
2024-07-17 2024-07-17 $103 Daily
2024-07-18 2024-07-18 $105 Daily
2024-07-19 2024-07-19 $114 Daily
2024-07-20 2024-07-20 $118 Daily
2024-07-21 2024-07-21 $103 Daily
2024-07-22 2024-07-22 $100 Daily
2024-07-23 2024-07-23 $100 Daily
2024-07-24 2024-07-24 $100 Daily
2024-07-25 2024-07-25 $100 Daily
2024-07-26 2024-07-26 $106 Daily
2024-07-27 2024-07-27 $111 Daily
2024-07-28 2024-07-28 $100 Daily
2024-07-29 2024-07-29 $100 Daily
2024-07-30 2024-07-30 $100 Daily
2024-07-31 2024-07-31 $100 Daily
2024-08-01 2024-08-01 $100 Daily
2024-08-02 2024-08-02 $103 Daily
2024-08-03 2024-08-03 $108 Daily
2024-08-04 2024-08-04 $100 Daily
2024-08-05 2024-08-05 $100 Daily
2024-08-06 2024-08-06 $100 Daily
2024-08-07 2024-08-07 $100 Daily
2024-08-08 2024-08-08 $100 Daily
2024-08-09 2024-08-09 $104 Daily
2024-08-10 2024-08-10 $109 Daily
2024-08-11 2024-08-11 $100 Daily
2024-08-12 2024-08-12 $100 Daily
2024-08-13 2024-08-13 $100 Daily
2024-08-14 2024-08-14 $100 Daily
2024-08-15 2024-08-15 $100 Daily
2024-08-16 2024-08-16 $105 Daily
2024-08-17 2024-08-17 $110 Daily
2024-08-18 2024-08-18 $100 Daily
2024-08-19 2024-08-19 $100 Daily
2024-08-20 2024-08-20 $100 Daily
2024-08-21 2024-08-21 $100 Daily
2024-08-22 2024-08-22 $100 Daily
2024-08-23 2024-08-23 $106 Daily
2024-08-24 2024-08-24 $111 Daily
2024-08-25 2024-08-25 $101 Daily
2024-08-26 2024-08-26 $101 Daily
2024-08-27 2024-08-27 $101 Daily
2024-08-28 2024-08-28 $101 Daily
2024-08-29 2024-08-29 $102 Daily
2024-08-30 2024-08-30 $105 Daily
2024-08-31 2024-08-31 $110 Daily
2024-09-01 2024-09-01 $102 Daily
2024-09-02 2024-09-02 $102 Daily
2024-09-03 2024-09-03 $102 Daily
2024-09-04 2024-09-04 $102 Daily
2024-09-05 2024-09-05 $103 Daily
2024-09-06 2024-09-06 $105 Daily
2024-09-07 2024-09-07 $111 Daily
2024-09-08 2024-09-08 $103 Daily
2024-09-09 2024-09-09 $103 Daily
2024-09-10 2024-09-10 $103 Daily
2024-09-11 2024-09-11 $103 Daily
2024-09-12 2024-09-12 $103 Daily
2024-09-13 2024-09-13 $106 Daily
2024-09-14 2024-09-14 $111 Daily
2024-09-15 2024-09-15 $103 Daily
2024-09-16 2024-09-16 $103 Daily
2024-09-17 2024-09-17 $103 Daily
2024-09-18 2024-09-18 $103 Daily
2024-09-19 2024-09-19 $103 Daily
2024-09-20 2024-09-20 $112 Daily
2024-09-21 2024-09-21 $116 Daily
2024-09-22 2024-09-22 $104 Daily
2024-09-23 2024-09-23 $104 Daily
2024-09-24 2024-09-24 $104 Daily
2024-09-25 2024-09-25 $104 Daily
2024-09-26 2024-09-26 $111 Daily
2024-09-27 2024-09-27 $118 Daily
2024-09-28 2024-09-28 $121 Daily
2024-09-29 2024-09-29 $111 Daily
2024-09-30 2024-09-30 $104 Daily
2024-10-01 2024-10-01 $104 Daily
2024-10-02 2024-10-02 $107 Daily
2024-10-03 2024-10-03 $112 Daily
2024-10-04 2024-10-04 $119 Daily
2024-10-05 2024-10-05 $121 Daily
2024-10-06 2024-10-06 $114 Daily
2024-10-07 2024-10-07 $109 Daily
2024-10-08 2024-10-08 $109 Daily
2024-10-09 2024-10-09 $111 Daily
2024-10-10 2024-10-10 $114 Daily
2024-10-11 2024-10-11 $120 Daily
2024-10-12 2024-10-12 $122 Daily
2024-10-13 2024-10-13 $113 Daily
2024-10-14 2024-10-14 $108 Daily
2024-10-15 2024-10-15 $107 Daily
2024-10-16 2024-10-16 $108 Daily
2024-10-17 2024-10-17 $111 Daily
2024-10-18 2024-10-18 $117 Daily
2024-10-19 2024-10-19 $118 Daily
2024-10-20 2024-10-20 $110 Daily
2024-10-21 2024-10-21 $103 Daily
2024-10-22 2024-10-22 $103 Daily
2024-10-23 2024-10-23 $105 Daily
2024-10-24 2024-10-24 $109 Daily
2024-10-25 2024-10-25 $114 Daily
2024-10-26 2024-10-26 $116 Daily
2024-10-27 2024-10-27 $109 Daily
2024-10-28 2024-10-28 $106 Daily
2024-10-29 2024-10-29 $105 Daily
2024-10-30 2024-10-30 $107 Daily
2024-10-31 2024-10-31 $110 Daily
2024-11-01 2024-11-01 $114 Daily
2024-11-02 2024-11-02 $116 Daily
2024-11-03 2024-11-03 $111 Daily
2024-11-04 2024-11-04 $108 Daily
2024-11-05 2024-11-05 $107 Daily
2024-11-06 2024-11-06 $113 Daily
2024-11-07 2024-11-07 $113 Daily
2024-11-08 2024-11-08 $115 Daily
2024-11-09 2024-11-09 $117 Daily
2024-11-10 2024-11-10 $112 Daily
2024-11-11 2024-11-11 $110 Daily
2024-11-12 2024-11-12 $111 Daily
2024-11-13 2024-11-13 $112 Daily
2024-11-14 2024-11-14 $113 Daily
2024-11-15 2024-11-15 $117 Daily
2024-11-16 2024-11-16 $119 Daily
2024-11-17 2024-11-17 $113 Daily
2024-11-18 2024-11-18 $112 Daily
2024-11-19 2024-11-19 $112 Daily
2024-11-20 2024-11-20 $112 Daily
2024-11-21 2024-11-21 $113 Daily
2024-11-22 2024-11-22 $116 Daily
2024-11-23 2024-11-23 $118 Daily
2024-11-24 2024-11-24 $113 Daily
2024-11-25 2024-11-25 $112 Daily
2024-11-26 2024-11-26 $113 Daily
2024-11-27 2024-11-27 $111 Daily
2024-11-28 2024-11-28 $113 Daily
2024-11-29 2024-11-29 $118 Daily
2024-11-30 2024-11-30 $119 Daily
2024-12-01 2024-12-01 $111 Daily
2024-12-02 2024-12-02 $108 Daily
2024-12-03 2024-12-03 $108 Daily
2024-12-04 2024-12-04 $108 Daily
2024-12-05 2024-12-05 $112 Daily
2024-12-06 2024-12-06 $118 Daily
2024-12-07 2024-12-07 $120 Daily
2024-12-08 2024-12-08 $113 Daily
2024-12-09 2024-12-09 $109 Daily
2024-12-10 2024-12-10 $109 Daily
2024-12-11 2024-12-11 $109 Daily
2024-12-12 2024-12-12 $113 Daily
2024-12-13 2024-12-13 $117 Daily
2024-12-14 2024-12-14 $118 Daily
2024-12-15 2024-12-15 $113 Daily
2024-12-16 2024-12-16 $113 Daily
2024-12-17 2024-12-17 $114 Daily
2024-12-18 2024-12-18 $116 Daily
2024-12-19 2024-12-19 $119 Daily
2024-12-20 2024-12-20 $121 Daily
2024-12-21 2024-12-21 $123 Daily
2024-12-22 2024-12-22 $136 Daily
2024-12-23 2024-12-23 $158 Daily
2024-12-24 2024-12-24 $215 Daily
2024-12-25 2024-12-25 $223 Daily
2024-12-26 2024-12-26 $249 Daily
2024-12-27 2024-12-27 $223 Daily
2024-12-28 2024-12-28 $246 Daily
2024-12-29 2024-12-29 $252 Daily
2024-12-30 2024-12-30 $250 Daily
2024-12-31 2024-12-31 $318 Daily
2025-01-01 2025-01-01 $326 Daily
2025-01-02 2025-01-02 $228 Daily
2025-01-03 2025-01-03 $239 Daily
2025-01-04 2025-01-04 $232 Daily
2025-01-05 2025-01-05 $232 Daily
2025-01-06 2025-01-06 $239 Daily
2025-01-07 2025-01-07 $224 Daily
2025-01-08 2025-01-08 $232 Daily
2025-01-09 2025-01-09 $235 Daily
2025-01-10 2025-01-10 $220 Daily
2025-01-11 2025-01-11 $199 Daily
2025-01-12 2025-01-12 $168 Daily
2025-01-13 2025-01-13 $135 Daily
2025-01-14 2025-01-14 $134 Daily
2025-01-15 2025-01-15 $135 Daily
2025-01-16 2025-01-16 $136 Daily
2025-01-17 2025-01-17 $140 Daily
2025-01-18 2025-01-18 $142 Daily
2025-01-19 2025-01-19 $135 Daily
2025-01-20 2025-01-20 $131 Daily
2025-01-21 2025-01-21 $131 Daily
2025-01-22 2025-01-22 $132 Daily
2025-01-23 2025-01-23 $133 Daily
2025-01-24 2025-01-24 $137 Daily
2025-01-25 2025-01-25 $178 Daily
2025-01-26 2025-01-26 $182 Daily
2025-01-27 2025-01-27 $160 Daily
2025-01-28 2025-01-28 $130 Daily
2025-01-29 2025-01-29 $131 Daily
2025-01-30 2025-01-30 $132 Daily
2025-01-31 2025-01-31 $136 Daily
2025-02-01 2025-02-01 $138 Daily
2025-02-02 2025-02-02 $131 Daily
2025-02-03 2025-02-03 $130 Daily
2025-02-04 2025-02-04 $129 Daily
2025-02-05 2025-02-05 $130 Daily
2025-02-06 2025-02-06 $131 Daily
2025-02-07 2025-02-07 $135 Daily
2025-02-08 2025-02-08 $137 Daily
2025-02-09 2025-02-09 $131 Daily
2025-02-10 2025-02-10 $130 Daily
2025-02-11 2025-02-11 $129 Daily
2025-02-12 2025-02-12 $131 Daily
2025-02-13 2025-02-13 $132 Daily
2025-02-14 2025-02-14 $138 Daily
2025-02-15 2025-02-15 $140 Daily
2025-02-16 2025-02-16 $133 Daily
2025-02-17 2025-02-17 $131 Daily
2025-02-18 2025-02-18 $130 Daily
2025-02-19 2025-02-19 $131 Daily
2025-02-20 2025-02-20 $133 Daily
2025-02-21 2025-02-21 $137 Daily
2025-02-22 2025-02-22 $140 Daily
2025-02-23 2025-02-23 $133 Daily
2025-02-24 2025-02-24 $131 Daily
2025-02-25 2025-02-25 $131 Daily
2025-02-26 2025-02-26 $132 Daily
2025-02-27 2025-02-27 $133 Daily
2025-02-28 2025-02-28 $137 Daily
2025-03-01 2025-03-01 $139 Daily
2025-03-02 2025-03-02 $133 Daily
2025-03-03 2025-03-03 $130 Daily
2025-03-04 2025-03-04 $130 Daily
2025-03-05 2025-03-05 $130 Daily
2025-03-06 2025-03-06 $131 Daily
2025-03-07 2025-03-07 $135 Daily
2025-03-08 2025-03-08 $135 Daily
2025-03-09 2025-03-09 $131 Daily
2025-03-10 2025-03-10 $130 Daily
2025-03-11 2025-03-11 $129 Daily
2025-03-12 2025-03-12 $129 Daily
2025-03-13 2025-03-13 $130 Daily
2025-03-14 2025-03-14 $132 Daily
2025-03-15 2025-03-15 $134 Daily
2025-03-16 2025-03-16 $129 Daily
2025-03-17 2025-03-17 $128 Daily
2025-03-18 2025-03-18 $128 Daily
2025-03-19 2025-03-19 $128 Daily
2025-03-20 2025-03-20 $129 Daily
2025-03-21 2025-03-21 $130 Daily
2025-03-22 2025-03-22 $131 Daily
2025-03-23 2025-03-23 $128 Daily
2025-03-24 2025-03-24 $127 Daily
2025-03-25 2025-03-25 $127 Daily
2025-03-26 2025-03-26 $127 Daily
2025-03-27 2025-03-27 $127 Daily
2025-03-28 2025-03-28 $129 Daily
2025-03-29 2025-03-29 $129 Daily
2025-03-30 2025-03-30 $127 Daily
2025-03-31 2025-03-31 $126 Daily
2025-04-01 2025-04-01 $126 Daily
2025-04-02 2025-04-02 $126 Daily
2025-04-03 2025-04-03 $126 Daily
2025-04-04 2025-04-04 $127 Daily
2025-04-05 2025-04-05 $128 Daily
2025-04-06 2025-04-06 $126 Daily
2025-04-07 2025-04-07 $126 Daily
2025-04-08 2025-04-08 $126 Daily
2025-04-09 2025-04-09 $126 Daily
2025-04-10 2025-04-10 $126 Daily
2025-04-11 2025-04-11 $127 Daily
2025-04-12 2025-04-12 $127 Daily
2025-04-13 2025-04-13 $126 Daily
2025-04-14 2025-04-14 $125 Daily
2025-04-15 2025-04-15 $125 Daily
2025-04-16 2025-04-16 $125 Daily
2025-04-17 2025-04-17 $125 Daily
2025-04-18 2025-04-18 $125 Daily
2025-04-19 2025-04-19 $125 Daily
2025-04-20 2025-04-20 $124 Daily
2025-04-21 2025-04-21 $124 Daily
