Living Spaces
You won't believe how spacious this home feels! Two separate living spaces offer plenty of room for everyone to spread out.
The main living area is open to the kitchen and features comfy couches to sink into as you enjoy the AC after a hot day in the Florida sun. From the couch, you'll have a great view of the pool area, so you won't have to miss any of the action even when you're inside. There is also a work space (and WiFi) if you need to check in while you're away.
The second living space is perfect for when you need a little time for yourself (or to tuck the kids away). With an incredibly large flatscreen TV and comfy seating, it's the perfect place to watch a favorite movie or show.
Kitchen & Dining
Try out some fun new recipes in the fully-stocked kitchen, with its vibrant colors and funky decor. There is plenty of counter space for meal prep, and a peek-through wall opening with a counter to make serving drinks easy. Steps from the kitchen is the dining table with seating for six.
Bedrooms & Baths
The split floor plan makes it easy to find privacy from others in your group. On one side of the house, you'll find two bedrooms and one hall bathroom for them to share. On the other side of the house is the third bedroom, with the second bathroom nearby (through the second living area). Two of the 3 bedrooms have their own flatscreen TV so late-night show watchers will be all set.
Bedroom 1: King bed
Bedroom 2: Queen bed
Bedroom 3: Double bed
Bathroom 1: Shower, single vanity
Bathroom 2: Shower, single vanity
Outdoor Amenities
The huge backyard is a gem! You won't need to leave to feel like you're on vacation. Let the kids and dogs run around the large grassy yard while you sunbathe on a lounge chair by the pool. It's completely private, with plenty of vegetation and a privacy fence separating you from the neighbors. And if you're not into the sun, there is a ton of shade on the covered patio, complete with ceiling fans to keep you cool. Whether you're reading a book on a lounge chair or dining al fresco at the four-seater dining table with string lights providing the ambiance, the covered patio makes indoor-outdoor living simple for everyone in your party.
Around the Area
Gulfport has been called a lot of things, but boring isn't one of them! It has been referred to, in no particular order, funky, eclectic, artsy, charming, progressive, welcoming, warm, and even weird. It proudly accepts all of it!
The downtown is small, but exceptionally welcoming. You won't find any chain stores, or parking meters, but you will find beautiful old oak trees dripping in Spanish moss. And you will definitely find small-town friendliness and warmth.
Beach and Shore Boulevards are at the heart and soul of our historic downtown area and are directly situated on scenic Boca Ciega Bay.
Those downtown shops are all independently owned and operated and feature works of local artists and artisans, as well as clothes, books, gifts, home decor, and more.
A concentration of more than a dozen restaurants in the village has made Gulfport a premier dining destination. You can find anything from a burger to fine dining.
Visit the nearby Pinellas beaches in Pass-A-Grille, St. Pete Beach, and Treasure Island for a fun beach day. Our home is also only a few blocks away from Tomlinson Park and the Gulfport Spur to the Pinellas Trail.
Things to Note
Pet Friendly (with fee). No cats please. No smoking/vaping. No parties or events. The yard is fenced, and there are audible alarms on all windows and doors leading out to the backyard and pool area. However, there is no additional fencing between the house and pool. Ring video doorbell onsite.
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Great stay in Gulfport
we had such a good time on our stay in Gulfport. Beth was so helpfull and kept us informed of all the things to enjoy in the surrounding area. looking forward to reusing this listing in the future.- Anonymous from toms river, Posted: 3/20/2023
Gulfport Getaway Hooray!!!
We had a wonderful stay. The house was perfect. Pool was warm. Yard was lovely. Very quiet at night. Beth the host was outstanding - she communicated clearly and only as needed. We will return!- Anonymous U from Stratham, NH, Posted: 2/14/2023We look forward to your return!- Splashy Ventures staff, Posted: 2/16/2023
Let friendly get away
Very good- Anonymous from Eden Mills, Posted: 2/9/2023
Gulfport Vacation Rental
The home was spacious and well stocked, perfect for our group of 5 adults. The highlight was the pool and patio which included an outdoor dining table. I would definitely stay here again. Our only disappointment was not with the home but the previous renters who must have had at least one wet dog.- Anonymous from Sussex, Posted: 1/23/2023
Gulfport stay
Awesome property great location. Perfect pool. Outstanding management communication and organization- Anonymous from Milford, Posted: 10/19/2022