Casa Di Palme

2 Bedrooms 1.5 Bathrooms Sleeps 6 Indian Rocks Beach

Beautiful home on a corner lot with private pool, beach toys, bikes, washer dryer, outside dining and room to chill. 5 minute walk to the beach.

Two living/lounge areas large kitchen with dining table as well as counter seating.

One bedroom has a queen bed. A second bedroom with 3 twins - or 2 twin daybeds plus a trundle. There is also a spare, lightweight twin mattress that can be used on the floor of this room or taken to the front living area. Neither bathroom is ensuite.

The main bathroom located by the two bedrooms has a sink, toilet and walk-in shower. The second bath is a half-bath and it is located in the front living area and easily accessible from the pool, living rooms or kitchen. It has a sink and toilet.

There is an unfenced pool. The yard is fully fenced, but there is no gate or other fencing between the house and the pool. There are alarms on the exterior doors and windows that go out into the backyard. Lots of toys - bikes, paddle boards and kayaks.

Beautiful beaches, a laid-back atmosphere, and am abundance of restaurants and shops. The water at Indian Rocks Beach is generally shallow, which makes it a great beach for families with young children.

This small but mighty town boasts a small nature park, a historical society, a fishing pier and a historical society. Go hiking, have a picnic, fish or take a stroll through a butterfly garden. Thirty minutes from Tampa, 15 miles west of downtown St Petersburg and connected to beach towns and beaches both north and south via the Pinellas Trail

Video cameras on the home's exterior.

Reservations require the completion of a signed rental agreement including your credit card details. You are entering into an agreement with Splashy Ventures/Gulfport Florida and Splashy is the merchant of record for rent, taxes and fees.

  • Air Conditioning
  • Beach Essentials
  • Bed Linens
  • Coffee Maker
  • Cooking Basics
  • Recommended
  • Dishes & Silverware
  • Essentials
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • First Aid Kit
  • Free Parking
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Long Term Stays Allowed
  • Microwave
  • Oven
  • Private Entrance
  • Private Living Room
  • Refrigerator
  • Shampoo
  • Smoke Detector
  • Spices
  • Toaster
  • Bird Watching
  • Boating
  • Eco Tourism
  • Outlet Shopping
  • Shopping
  • Wildlife Viewing
  • Stove
  • Television
  • Wireless Internet
  • Wifi
  • Free wifi
  • Smart TV
  • BBQ Area
  • Cable
  • Carbon Monoxide Detector
  • Marina
  • Museums
  • Books
  • Games
  • Satellite or Cable
  • Dryer
  • Living Room
  • Garden or Backyard
  • Heating
  • Laptop Friendly
  • Patio or Balcony
  • Pool
  • Single Level Home
  • Near Ocean
  • Washer
  • Bicycle
  • Deck Patio Uncovered
  • Grill
  • Kayak Canoe
  • Private Pool
  • Cycling
  • DeepSea Fishing
  • Fishing
  • Fishing - Bay
  • Jet Skiing
  • Para-sailing
  • Pier Fishing
  • Sailing
  • Swimming
  • Wind Surfing
  • Family
  • Romantic
  • Desk
  • Fenced Yard
  • Dishes & utensils for kids
  • Wifi speed 500mbps
  • Desk
  • Kitchen Island
  • Outdoor
  • Dining table
  • Dedicated workspace
  • Ceiling Fan
  • Kitchen Cleaning Products
  • Bathroom Cleaning Products
  • Clothing Storage
  • Extra pillows and blankets
  • Room darkening shades or curtains
  • Body soap (bar)
  • Shower Gel
  • Conditioner
  • Outdoor Patio Furniture
  • Blender
  • Baking sheet - Cookie and/or Jelly Roll
  • Wine glasses
  • Hot Water Kettle
  • Hammock
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
$100
15
$100
16
$100
17
$100
18
$100
19
$103
20
$106
21
$107
22
$109
23
$110
24
$111
25
$113
26
$134
27
$137
28
$166
29
$138
30
$140
         
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16
$164
17
$162
18
$226
19
$231
20
$166
21
$165
22
$166
23
$165
24
$166
25
$214
26
$221
27
$167
28
$167
29
$167
30
$166
31
$165
   
November 2024
S M T W T F S
          01
$193
02
$206
03
$168
04
$168
05
$169
06
$177
07
$169
08
$196
09
$208
10
$172
11
$179
12
$172
13
$176
14
$174
15
$194
16
$207
17
$177
18
$176
19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02
$181
03
$182
04
$193
05
$185
06
$183
07
$184
08
$176
09
$185
10
$187
11
$175
12
$198
13
$194
14
$204
15
$201
16
$183
17
$184
18
$197
19
$198
20
$200
21
$223
22
$225
23
$241
24
$276
25
$294
26
$353
27
$313
28
$394
29
$389
30
$392
31
$447
       
January 2025
S M T W T F S
      01
$405
02
$298
03
$288
04
$281
05
$254
06
$242
07
$238
08
$245
09
$257
10
$288
11
$292
12
$255
13
$251
14
$247
15
$254
16
$267
17
$334
18
$338
19
$322
20
$313
21
$233
22
$243
23
$260
24
$289
25
$302
26
$267
27
$256
28
$255
29
$266
30
$282
31
$311
 
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
$431
16
$388
17
$373
18
$369
19
$374
20
$402
21
$384
22
$423
23
$358
24
$418
25
$432
26
$373
27
$361
28
$390
29
$390
30
$345
31
$322
         
April 2025
S M T W T F S
    01
$318
02
$334
03
$358
04
$349
05
$348
06 07 08 09 10 11 12
$351
13
$284
14
$333
15 16 17 18 19
20 21 22 23 24
$321
25
$288
26
$282
27
$252
28
$256
29
$260
30
$237
     
May 2025
S M T W T F S
        01
$246
02
$269
03
$270
04
$238
05
$226
06
$220
07
$228
08
$238
09
$264
10
$268
11
$240
12
$227
13
$223
14
$232
15
$243
16
$269
17
$272
18
$242
19
$231
20
$227
21
$236
22
$246
23
$384
24
$386
25
$384
26
$441
27
$363
28
$365
29
$365
30
$376
31
$279
June 2025
S M T W T F S
01
$264
02
$256
03
$255
04
$252
05
$260
06
$289
07
$294
08
$253
09
$247
10
$246
11
$249
12
$255
13
$271
14
$290
15
$262
16
$258
17
$257
18
$261
19
$276
20
$300
21
$290
22
$255
23
$250
24
$250
25
$252
26
$257
27
$273
28
$292
29
$279
30
$294
         
July 2025
S M T W T F S
    01
$290
02
$271
03
$265
04
$292
05
$304
06
$266
07
$261
08
$257
09
$258
10
$263
11
$284
12
$295
13
$270
14
$266
15
$265
16
$266
17
$270
18
$291
19
$295
20
$269
21
$265
22
$264
23
$264
24
$266
25
$286
26
$289
27
$258
28
$249
29
$246
30
$246
31
$253
   
August 2025
S M T W T F S
          01
$273
02
$262
03
$242
04
$237
05
$235
06
$234
07
$236
08
$251
09
$250
10
$230
11
$225
12
$224
13
$223
14
$225
15
$240
16
$239
17
$220
18
$218
19
$217
20
$216
21
$215
22
$230
23
$229
24
$212
25
$211
26
$211
27
$210
28
$210
29
$223
30
$252
31
$250
           
September 2025
S M T W T F S
  01
$250
02
$208
03
$207
04
$207
05
$219
06
$218
07
$205
08
$205
09
$205
10
$204
11
$204
12
$216
13
$216
14
$205
15
$205
16
$206
17
$189
18
$168
19
$193
20
$181
21
$146
22
$170
23
$169
24
$170
25
$161
26
$187
27
$176
28
$164
29
$162
30
$162
       
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-09-13 2024-09-13 $100 Daily
2024-09-14 2024-09-14 $100 Daily
2024-09-15 2024-09-15 $100 Daily
2024-09-16 2024-09-16 $100 Daily
2024-09-17 2024-09-17 $100 Daily
2024-09-18 2024-09-18 $100 Daily
2024-09-19 2024-09-19 $103 Daily
2024-09-20 2024-09-20 $106 Daily
2024-09-21 2024-09-21 $107 Daily
2024-09-22 2024-09-22 $109 Daily
2024-09-23 2024-09-23 $110 Daily
2024-09-24 2024-09-24 $111 Daily
2024-09-25 2024-09-25 $113 Daily
2024-09-26 2024-09-26 $134 Daily
2024-09-27 2024-09-27 $137 Daily
2024-09-28 2024-09-28 $166 Daily
2024-09-29 2024-09-29 $138 Daily
2024-09-30 2024-09-30 $140 Daily
2024-10-01 2024-10-01 $142 Daily
2024-10-02 2024-10-02 $142 Daily
2024-10-03 2024-10-03 $183 Daily
2024-10-04 2024-10-04 $239 Daily
2024-10-05 2024-10-05 $259 Daily
2024-10-06 2024-10-06 $192 Daily
2024-10-07 2024-10-07 $192 Daily
2024-10-08 2024-10-08 $193 Daily
2024-10-09 2024-10-09 $195 Daily
2024-10-10 2024-10-10 $161 Daily
2024-10-11 2024-10-11 $216 Daily
2024-10-12 2024-10-12 $224 Daily
2024-10-13 2024-10-13 $162 Daily
2024-10-14 2024-10-14 $165 Daily
2024-10-15 2024-10-15 $163 Daily
2024-10-16 2024-10-16 $164 Daily
2024-10-17 2024-10-17 $162 Daily
2024-10-18 2024-10-18 $226 Daily
2024-10-19 2024-10-19 $231 Daily
2024-10-20 2024-10-20 $166 Daily
2024-10-21 2024-10-21 $165 Daily
2024-10-22 2024-10-22 $166 Daily
2024-10-23 2024-10-23 $165 Daily
2024-10-24 2024-10-24 $166 Daily
2024-10-25 2024-10-25 $214 Daily
2024-10-26 2024-10-26 $221 Daily
2024-10-27 2024-10-27 $167 Daily
2024-10-28 2024-10-28 $167 Daily
2024-10-29 2024-10-29 $167 Daily
2024-10-30 2024-10-30 $166 Daily
2024-10-31 2024-10-31 $165 Daily
2024-11-01 2024-11-01 $193 Daily
2024-11-02 2024-11-02 $206 Daily
2024-11-03 2024-11-03 $168 Daily
2024-11-04 2024-11-04 $168 Daily
2024-11-05 2024-11-05 $169 Daily
2024-11-06 2024-11-06 $177 Daily
2024-11-07 2024-11-07 $169 Daily
2024-11-08 2024-11-08 $196 Daily
2024-11-09 2024-11-09 $208 Daily
2024-11-10 2024-11-10 $172 Daily
2024-11-11 2024-11-11 $179 Daily
2024-11-12 2024-11-12 $172 Daily
2024-11-13 2024-11-13 $176 Daily
2024-11-14 2024-11-14 $174 Daily
2024-11-15 2024-11-15 $194 Daily
2024-11-16 2024-11-16 $207 Daily
2024-11-17 2024-11-17 $177 Daily
2024-11-18 2024-11-18 $176 Daily
2024-11-19 2024-11-19 $177 Daily
2024-11-20 2024-11-20 $177 Daily
2024-11-21 2024-11-21 $184 Daily
2024-11-22 2024-11-22 $185 Daily
2024-11-23 2024-11-23 $193 Daily
2024-11-24 2024-11-24 $185 Daily
2024-11-25 2024-11-25 $187 Daily
2024-11-26 2024-11-26 $188 Daily
2024-11-27 2024-11-27 $222 Daily
2024-11-28 2024-11-28 $203 Daily
2024-11-29 2024-11-29 $204 Daily
2024-11-30 2024-11-30 $205 Daily
2024-12-01 2024-12-01 $184 Daily
2024-12-02 2024-12-02 $181 Daily
2024-12-03 2024-12-03 $182 Daily
2024-12-04 2024-12-04 $193 Daily
2024-12-05 2024-12-05 $185 Daily
2024-12-06 2024-12-06 $183 Daily
2024-12-07 2024-12-07 $184 Daily
2024-12-08 2024-12-08 $176 Daily
2024-12-09 2024-12-09 $185 Daily
2024-12-10 2024-12-10 $187 Daily
2024-12-11 2024-12-11 $175 Daily
2024-12-12 2024-12-12 $198 Daily
2024-12-13 2024-12-13 $194 Daily
2024-12-14 2024-12-14 $204 Daily
2024-12-15 2024-12-15 $201 Daily
2024-12-16 2024-12-16 $183 Daily
2024-12-17 2024-12-17 $184 Daily
2024-12-18 2024-12-18 $197 Daily
2024-12-19 2024-12-19 $198 Daily
2024-12-20 2024-12-20 $200 Daily
2024-12-21 2024-12-21 $223 Daily
2024-12-22 2024-12-22 $225 Daily
2024-12-23 2024-12-23 $241 Daily
2024-12-24 2024-12-24 $276 Daily
2024-12-25 2024-12-25 $294 Daily
2024-12-26 2024-12-26 $353 Daily
2024-12-27 2024-12-27 $313 Daily
2024-12-28 2024-12-28 $394 Daily
2024-12-29 2024-12-29 $389 Daily
2024-12-30 2024-12-30 $392 Daily
2024-12-31 2024-12-31 $447 Daily
2025-01-01 2025-01-01 $405 Daily
2025-01-02 2025-01-02 $298 Daily
2025-01-03 2025-01-03 $288 Daily
2025-01-04 2025-01-04 $281 Daily
2025-01-05 2025-01-05 $254 Daily
2025-01-06 2025-01-06 $242 Daily
2025-01-07 2025-01-07 $238 Daily
2025-01-08 2025-01-08 $245 Daily
2025-01-09 2025-01-09 $257 Daily
2025-01-10 2025-01-10 $288 Daily
2025-01-11 2025-01-11 $292 Daily
2025-01-12 2025-01-12 $255 Daily
2025-01-13 2025-01-13 $251 Daily
2025-01-14 2025-01-14 $247 Daily
2025-01-15 2025-01-15 $254 Daily
2025-01-16 2025-01-16 $267 Daily
2025-01-17 2025-01-17 $334 Daily
2025-01-18 2025-01-18 $338 Daily
2025-01-19 2025-01-19 $322 Daily
2025-01-20 2025-01-20 $313 Daily
2025-01-21 2025-01-21 $233 Daily
2025-01-22 2025-01-22 $243 Daily
2025-01-23 2025-01-23 $260 Daily
2025-01-24 2025-01-24 $289 Daily
2025-01-25 2025-01-25 $302 Daily
2025-01-26 2025-01-26 $267 Daily
2025-01-27 2025-01-27 $256 Daily
2025-01-28 2025-01-28 $255 Daily
2025-01-29 2025-01-29 $266 Daily
2025-01-30 2025-01-30 $282 Daily
2025-01-31 2025-01-31 $311 Daily
2025-02-01 2025-02-01 $333 Daily
2025-02-02 2025-02-02 $304 Daily
2025-02-03 2025-02-03 $288 Daily
2025-02-04 2025-02-04 $287 Daily
2025-02-05 2025-02-05 $291 Daily
2025-02-06 2025-02-06 $357 Daily
2025-02-07 2025-02-07 $352 Daily
2025-02-08 2025-02-08 $368 Daily
2025-02-09 2025-02-09 $357 Daily
2025-02-10 2025-02-10 $311 Daily
2025-02-11 2025-02-11 $311 Daily
2025-02-12 2025-02-12 $320 Daily
2025-02-13 2025-02-13 $352 Daily
2025-02-14 2025-02-14 $533 Daily
2025-02-15 2025-02-15 $537 Daily
2025-02-16 2025-02-16 $524 Daily
2025-02-17 2025-02-17 $525 Daily
2025-02-18 2025-02-18 $389 Daily
2025-02-19 2025-02-19 $371 Daily
2025-02-20 2025-02-20 $379 Daily
2025-02-21 2025-02-21 $420 Daily
2025-02-22 2025-02-22 $421 Daily
2025-02-23 2025-02-23 $377 Daily
2025-02-24 2025-02-24 $358 Daily
2025-02-25 2025-02-25 $356 Daily
2025-02-26 2025-02-26 $373 Daily
2025-02-27 2025-02-27 $387 Daily
2025-02-28 2025-02-28 $404 Daily
2025-03-01 2025-03-01 $393 Daily
2025-03-02 2025-03-02 $388 Daily
2025-03-03 2025-03-03 $361 Daily
2025-03-04 2025-03-04 $363 Daily
2025-03-05 2025-03-05 $379 Daily
2025-03-06 2025-03-06 $372 Daily
2025-03-07 2025-03-07 $405 Daily
2025-03-08 2025-03-08 $393 Daily
2025-03-09 2025-03-09 $428 Daily
2025-03-10 2025-03-10 $388 Daily
2025-03-11 2025-03-11 $413 Daily
2025-03-12 2025-03-12 $454 Daily
2025-03-13 2025-03-13 $407 Daily
2025-03-14 2025-03-14 $432 Daily
2025-03-15 2025-03-15 $431 Daily
2025-03-16 2025-03-16 $388 Daily
2025-03-17 2025-03-17 $373 Daily
2025-03-18 2025-03-18 $369 Daily
2025-03-19 2025-03-19 $374 Daily
2025-03-20 2025-03-20 $402 Daily
2025-03-21 2025-03-21 $384 Daily
2025-03-22 2025-03-22 $423 Daily
2025-03-23 2025-03-23 $358 Daily
2025-03-24 2025-03-24 $418 Daily
2025-03-25 2025-03-25 $432 Daily
2025-03-26 2025-03-26 $373 Daily
2025-03-27 2025-03-27 $361 Daily
2025-03-28 2025-03-28 $390 Daily
2025-03-29 2025-03-29 $390 Daily
2025-03-30 2025-03-30 $345 Daily
2025-03-31 2025-03-31 $322 Daily
2025-04-01 2025-04-01 $318 Daily
2025-04-02 2025-04-02 $334 Daily
2025-04-03 2025-04-03 $358 Daily
2025-04-04 2025-04-04 $349 Daily
2025-04-05 2025-04-05 $348 Daily
2025-04-06 2025-04-06 $333 Daily
2025-04-07 2025-04-07 $327 Daily
2025-04-08 2025-04-08 $304 Daily
2025-04-09 2025-04-09 $306 Daily
2025-04-10 2025-04-10 $295 Daily
2025-04-11 2025-04-11 $380 Daily
2025-04-12 2025-04-12 $351 Daily
2025-04-13 2025-04-13 $284 Daily
2025-04-14 2025-04-14 $333 Daily
2025-04-15 2025-04-15 $330 Daily
2025-04-16 2025-04-16 $344 Daily
2025-04-17 2025-04-17 $333 Daily
2025-04-18 2025-04-18 $443 Daily
2025-04-19 2025-04-19 $465 Daily
2025-04-20 2025-04-20 $482 Daily
2025-04-21 2025-04-21 $482 Daily
2025-04-22 2025-04-22 $371 Daily
2025-04-23 2025-04-23 $360 Daily
2025-04-24 2025-04-24 $321 Daily
2025-04-25 2025-04-25 $288 Daily
2025-04-26 2025-04-26 $282 Daily
2025-04-27 2025-04-27 $252 Daily
2025-04-28 2025-04-28 $256 Daily
2025-04-29 2025-04-29 $260 Daily
2025-04-30 2025-04-30 $237 Daily
2025-05-01 2025-05-01 $246 Daily
2025-05-02 2025-05-02 $269 Daily
2025-05-03 2025-05-03 $270 Daily
2025-05-04 2025-05-04 $238 Daily
2025-05-05 2025-05-05 $226 Daily
2025-05-06 2025-05-06 $220 Daily
2025-05-07 2025-05-07 $228 Daily
2025-05-08 2025-05-08 $238 Daily
2025-05-09 2025-05-09 $264 Daily
2025-05-10 2025-05-10 $268 Daily
2025-05-11 2025-05-11 $240 Daily
2025-05-12 2025-05-12 $227 Daily
2025-05-13 2025-05-13 $223 Daily
2025-05-14 2025-05-14 $232 Daily
2025-05-15 2025-05-15 $243 Daily
2025-05-16 2025-05-16 $269 Daily
2025-05-17 2025-05-17 $272 Daily
2025-05-18 2025-05-18 $242 Daily
2025-05-19 2025-05-19 $231 Daily
2025-05-20 2025-05-20 $227 Daily
2025-05-21 2025-05-21 $236 Daily
2025-05-22 2025-05-22 $246 Daily
2025-05-23 2025-05-23 $384 Daily
2025-05-24 2025-05-24 $386 Daily
2025-05-25 2025-05-25 $384 Daily
2025-05-26 2025-05-26 $441 Daily
2025-05-27 2025-05-27 $363 Daily
2025-05-28 2025-05-28 $365 Daily
2025-05-29 2025-05-29 $365 Daily
2025-05-30 2025-05-30 $376 Daily
2025-05-31 2025-05-31 $279 Daily
2025-06-01 2025-06-01 $264 Daily
2025-06-02 2025-06-02 $256 Daily
2025-06-03 2025-06-03 $255 Daily
2025-06-04 2025-06-04 $252 Daily
2025-06-05 2025-06-05 $260 Daily
2025-06-06 2025-06-06 $289 Daily
2025-06-07 2025-06-07 $294 Daily
2025-06-08 2025-06-08 $253 Daily
2025-06-09 2025-06-09 $247 Daily
2025-06-10 2025-06-10 $246 Daily
2025-06-11 2025-06-11 $249 Daily
2025-06-12 2025-06-12 $255 Daily
2025-06-13 2025-06-13 $271 Daily
2025-06-14 2025-06-14 $290 Daily
2025-06-15 2025-06-15 $262 Daily
2025-06-16 2025-06-16 $258 Daily
2025-06-17 2025-06-17 $257 Daily
2025-06-18 2025-06-18 $261 Daily
2025-06-19 2025-06-19 $276 Daily
2025-06-20 2025-06-20 $300 Daily
2025-06-21 2025-06-21 $290 Daily
2025-06-22 2025-06-22 $255 Daily
2025-06-23 2025-06-23 $250 Daily
2025-06-24 2025-06-24 $250 Daily
2025-06-25 2025-06-25 $252 Daily
2025-06-26 2025-06-26 $257 Daily
2025-06-27 2025-06-27 $273 Daily
2025-06-28 2025-06-28 $292 Daily
2025-06-29 2025-06-29 $279 Daily
2025-06-30 2025-06-30 $294 Daily
2025-07-01 2025-07-01 $290 Daily
2025-07-02 2025-07-02 $271 Daily
2025-07-03 2025-07-03 $265 Daily
2025-07-04 2025-07-04 $292 Daily
2025-07-05 2025-07-05 $304 Daily
2025-07-06 2025-07-06 $266 Daily
2025-07-07 2025-07-07 $261 Daily
2025-07-08 2025-07-08 $257 Daily
2025-07-09 2025-07-09 $258 Daily
2025-07-10 2025-07-10 $263 Daily
2025-07-11 2025-07-11 $284 Daily
2025-07-12 2025-07-12 $295 Daily
2025-07-13 2025-07-13 $270 Daily
2025-07-14 2025-07-14 $266 Daily
2025-07-15 2025-07-15 $265 Daily
2025-07-16 2025-07-16 $266 Daily
2025-07-17 2025-07-17 $270 Daily
2025-07-18 2025-07-18 $291 Daily
2025-07-19 2025-07-19 $295 Daily
2025-07-20 2025-07-20 $269 Daily
2025-07-21 2025-07-21 $265 Daily
2025-07-22 2025-07-22 $264 Daily
2025-07-23 2025-07-23 $264 Daily
2025-07-24 2025-07-24 $266 Daily
2025-07-25 2025-07-25 $286 Daily
2025-07-26 2025-07-26 $289 Daily
2025-07-27 2025-07-27 $258 Daily
2025-07-28 2025-07-28 $249 Daily
2025-07-29 2025-07-29 $246 Daily
2025-07-30 2025-07-30 $246 Daily
2025-07-31 2025-07-31 $253 Daily
2025-08-01 2025-08-01 $273 Daily
2025-08-02 2025-08-02 $262 Daily
2025-08-03 2025-08-03 $242 Daily
2025-08-04 2025-08-04 $237 Daily
2025-08-05 2025-08-05 $235 Daily
2025-08-06 2025-08-06 $234 Daily
2025-08-07 2025-08-07 $236 Daily
2025-08-08 2025-08-08 $251 Daily
2025-08-09 2025-08-09 $250 Daily
2025-08-10 2025-08-10 $230 Daily
2025-08-11 2025-08-11 $225 Daily
2025-08-12 2025-08-12 $224 Daily
2025-08-13 2025-08-13 $223 Daily
2025-08-14 2025-08-14 $225 Daily
2025-08-15 2025-08-15 $240 Daily
2025-08-16 2025-08-16 $239 Daily
2025-08-17 2025-08-17 $220 Daily
2025-08-18 2025-08-18 $218 Daily
2025-08-19 2025-08-19 $217 Daily
2025-08-20 2025-08-20 $216 Daily
2025-08-21 2025-08-21 $215 Daily
2025-08-22 2025-08-22 $230 Daily
2025-08-23 2025-08-23 $229 Daily
2025-08-24 2025-08-24 $212 Daily
2025-08-25 2025-08-25 $211 Daily
2025-08-26 2025-08-26 $211 Daily
2025-08-27 2025-08-27 $210 Daily
2025-08-28 2025-08-28 $210 Daily
2025-08-29 2025-08-29 $223 Daily
2025-08-30 2025-08-30 $252 Daily
2025-08-31 2025-08-31 $250 Daily
2025-09-01 2025-09-01 $250 Daily
2025-09-02 2025-09-02 $208 Daily
2025-09-03 2025-09-03 $207 Daily
2025-09-04 2025-09-04 $207 Daily
2025-09-05 2025-09-05 $219 Daily
2025-09-06 2025-09-06 $218 Daily
2025-09-07 2025-09-07 $205 Daily
2025-09-08 2025-09-08 $205 Daily
2025-09-09 2025-09-09 $205 Daily
2025-09-10 2025-09-10 $204 Daily
2025-09-11 2025-09-11 $204 Daily
2025-09-12 2025-09-12 $216 Daily
2025-09-13 2025-09-13 $216 Daily
2025-09-14 2025-09-14 $205 Daily
2025-09-15 2025-09-15 $205 Daily
2025-09-16 2025-09-16 $206 Daily
2025-09-17 2025-09-17 $189 Daily
2025-09-18 2025-09-18 $168 Daily
2025-09-19 2025-09-19 $193 Daily
2025-09-20 2025-09-20 $181 Daily
2025-09-21 2025-09-21 $146 Daily
2025-09-22 2025-09-22 $170 Daily
2025-09-23 2025-09-23 $169 Daily
2025-09-24 2025-09-24 $170 Daily
2025-09-25 2025-09-25 $161 Daily
2025-09-26 2025-09-26 $187 Daily
2025-09-27 2025-09-27 $176 Daily
2025-09-28 2025-09-28 $164 Daily
2025-09-29 2025-09-29 $162 Daily
2025-09-30 2025-09-30 $162 Daily
2025-10-01 2025-10-01 $164 Daily
2025-10-02 2025-10-02 $163 Daily
2025-10-03 2025-10-03 $203 Daily
2025-10-04 2025-10-04 $232 Daily
2025-10-05 2025-10-05 $186 Daily
2025-10-06 2025-10-06 $176 Daily
2025-10-07 2025-10-07 $176 Daily
2025-10-08 2025-10-08 $177 Daily
2025-10-09 2025-10-09 $178 Daily
2025-10-10 2025-10-10 $226 Daily
2025-10-11 2025-10-11 $253 Daily
2025-10-12 2025-10-12 $184 Daily
2025-10-13 2025-10-13 $179 Daily
2025-10-14 2025-10-14 $182 Daily
2025-10-15 2025-10-15 $179 Daily
2025-10-16 2025-10-16 $181 Daily
2025-10-17 2025-10-17 $231 Daily
2025-10-18 2025-10-18 $260 Daily
2025-10-19 2025-10-19 $191 Daily
2025-10-20 2025-10-20 $183 Daily
2025-10-21 2025-10-21 $182 Daily
2025-10-22 2025-10-22 $184 Daily
2025-10-23 2025-10-23 $179 Daily
2025-10-24 2025-10-24 $232 Daily
2025-10-25 2025-10-25 $246 Daily
2025-10-26 2025-10-26 $186 Daily
2025-10-27 2025-10-27 $186 Daily
2025-10-28 2025-10-28 $182 Daily
2025-10-29 2025-10-29 $187 Daily
2025-10-30 2025-10-30 $180 Daily
2025-10-31 2025-10-31 $222 Daily
2025-11-01 2025-11-01 $223 Daily
2025-11-02 2025-11-02 $180 Daily
2025-11-03 2025-11-03 $186 Daily
2025-11-04 2025-11-04 $184 Daily
2025-11-05 2025-11-05 $189 Daily
2025-11-06 2025-11-06 $195 Daily
2025-11-07 2025-11-07 $213 Daily
2025-11-08 2025-11-08 $228 Daily
2025-11-09 2025-11-09 $192 Daily
2025-11-10 2025-11-10 $191 Daily
2025-11-11 2025-11-11 $210 Daily
2025-11-12 2025-11-12 $199 Daily
2025-11-13 2025-11-13 $189 Daily
2025-11-14 2025-11-14 $208 Daily
2025-11-15 2025-11-15 $224 Daily
2025-11-16 2025-11-16 $199 Daily
2025-11-17 2025-11-17 $196 Daily
2025-11-18 2025-11-18 $193 Daily
2025-11-19 2025-11-19 $208 Daily
2025-11-20 2025-11-20 $189 Daily
2025-11-21 2025-11-21 $213 Daily
2025-11-22 2025-11-22 $210 Daily
2025-11-23 2025-11-23 $190 Daily
2025-11-24 2025-11-24 $207 Daily
2025-11-25 2025-11-25 $205 Daily
2025-11-26 2025-11-26 $215 Daily
2025-11-27 2025-11-27 $241 Daily
2025-11-28 2025-11-28 $241 Daily
2025-11-29 2025-11-29 $241 Daily
2025-11-30 2025-11-30 $209 Daily
2025-12-01 2025-12-01 $200 Daily
2025-12-02 2025-12-02 $199 Daily
2025-12-03 2025-12-03 $210 Daily
2025-12-04 2025-12-04 $212 Daily
2025-12-05 2025-12-05 $202 Daily
2025-12-06 2025-12-06 $209 Daily
2025-12-07 2025-12-07 $194 Daily
2025-12-08 2025-12-08 $193 Daily
2025-12-09 2025-12-09 $210 Daily
2025-12-10 2025-12-10 $217 Daily
2025-12-11 2025-12-11 $199 Daily
2025-12-12 2025-12-12 $209 Daily
2025-12-13 2025-12-13 $233 Daily
2025-12-14 2025-12-14 $216 Daily
2025-12-15 2025-12-15 $221 Daily
2025-12-16 2025-12-16 $214 Daily
2025-12-17 2025-12-17 $200 Daily
2025-12-18 2025-12-18 $212 Daily
2025-12-19 2025-12-19 $208 Daily
2025-12-20 2025-12-20 $238 Daily
2025-12-21 2025-12-21 $236 Daily
2025-12-22 2025-12-22 $246 Daily
2025-12-23 2025-12-23 $282 Daily
2025-12-24 2025-12-24 $298 Daily
2025-12-25 2025-12-25 $321 Daily
2025-12-26 2025-12-26 $379 Daily
2025-12-27 2025-12-27 $373 Daily
2025-12-28 2025-12-28 $410 Daily
2025-12-29 2025-12-29 $420 Daily
2025-12-30 2025-12-30 $456 Daily
2025-12-31 2025-12-31 $402 Daily
2026-01-01 2026-01-01 $404 Daily
2026-01-02 2026-01-02 $338 Daily
2026-01-03 2026-01-03 $340 Daily
2026-01-04 2026-01-04 $291 Daily
2026-01-05 2026-01-05 $277 Daily
2026-01-06 2026-01-06 $266 Daily
2026-01-07 2026-01-07 $260 Daily
2026-01-08 2026-01-08 $268 Daily
2026-01-09 2026-01-09 $296 Daily
2026-01-10 2026-01-10 $336 Daily
2026-01-11 2026-01-11 $296 Daily
2026-01-12 2026-01-12 $273 Daily
2026-01-13 2026-01-13 $269 Daily
2026-01-14 2026-01-14 $268 Daily
2026-01-15 2026-01-15 $267 Daily
2026-01-16 2026-01-16 $352 Daily
2026-01-17 2026-01-17 $354 Daily
2026-01-18 2026-01-18 $355 Daily
2026-01-19 2026-01-19 $357 Daily
2026-01-20 2026-01-20 $318 Daily
