Scottsdale Desert Oasis

3 Bedrooms 2 Bathrooms Sleeps 6 Scottsdale

Combining city convenience and lush seclusion, Scottsdale Desert Oasis lives up to its name, and then some. Find three bedrooms, two baths, and a breezy, open layout with vaulted ceilings, skylights and outdoor access from multiple rooms - open the glass doors for seamless indoor/outdoor living. (There’s central air, too, of course!)

Perfect for re-locators seeking their “forever home” in the area, or as an adventure basecamp, a snowbirds' nest, or a relaxing retreat for families. Whatever brings you to Scottsdale, be sure to take a quiet moment to sprawl out on our hammock under the leafy shade of mature trees and breathe in the citrus-scented air.

Speaking of “sprawl”...you may have heard Phoenix/Scottsdale has a lot of that. Opinions are mixed, but it’s undeniable that our north-central location makes the most of Scottsdale’s continued growth. Everything you need and want is nearby, with easy access on and off the freeways:

• Scottsdale resorts/spas: 5 minutes
• 101/105 Freeways: 5 minutes
• ASU: 30 minutes
• Restaurants: 5 minutes
• Groceries: 5 minutes
• Airport: 30 minutes
• Hiking trails: 10 to 20 minutes
• Downtown Phoenix: 20 minutes
• Central Uptown: 15 minutes
• North Scottsdale/Troon/Pinnacle Peak: 15 minutes
• The Arizona Biltmore: 15 minutes
• Desert Ridge: 15 minutes
• Bike path/Hayden Greenbelt: 5 minutes
• Camelback Shopping District: 15 minutes
• Old Town Scottsdale: 15 minutes
. Westworld: 15 minutes

Despite the bustle all around, your home base is located a residential neighborhood, nestled between Gainey Ranch and Paradise Valley, where you can “live like a local” for as long as you’re here. The house’s large, corner lot only adds to the quiet, and is one of the reasons I didn’t sell the house after spending 13 years living here! 

Guests say the fully equipped kitchen is a lot of fun to cook in, and we’ve stocked it well for that purpose. Feel free to select from our herb garden in the yard and citrus fruits from the trees (when in season) to enhance your meals. Serve your meal at an 8-person farmhouse table. Or dine al fresco in the yard. There are also gas and charcoal grills for you to use.

After dinner, retreat to the den with its wood-burning fireplace and a large flat-screen with Dish network cable TV and Starz. Or grab a bottle of wine gather around the outdoor fire pit.

Don’t leave your dog at home; we’re pet-friendly (for an additional fee). They'll love the yard, too!

Bed and Bath

Desert Oasis has three bedrooms: one master suite and two guest bedrooms that share a bath. 

The master features a queen bed, flat-screen TV, sliding glass doors to the yard, and an arched entry to the en-suite bath, which has a tiled shower/floors and glass block windows for both daylight and privacy. 

The guest bedrooms have a queen bed and a full bed, respectively, and their shared bath across the hall has a tub/shower combo and travertine tile.

A separate office space is ideal for getting work done. We even provide the computer! Or inflate the Aero bed to sleep extra guests - there's an armoire in this room for their clothes. 

If there is anything we can do to help you plan your trip to Scottsdale, please let us know! We spent many years here and know it well.

Pets with additional fee.

Ring Video Doorbell and two exterior cameras onsite.

TPT License# 21206227

City of Scottsdale Short Term Rental License # 2022839
Reservations require the completion of a signed rental agreement including your credit card details. You are entering into an agreement with Splashy Ventures/Gulfport Florida and Splashy is the merchant of record for rent, taxes and fees.

  • Air Conditioning
  • Bathtub
  • BBQ Area
  • Bed Linens
  • Cable
  • Carbon Monoxide Detector
  • Coffee Maker
  • Cooking Basics
  • Health Beauty Spa
  • Museums
  • Water Parks
  • Recommended
  • Books
  • Satellite or Cable
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Essentials
  • Electric Vehicle Charger
  • Extra Pillows & Blankets
  • Fire Extinguisher
  • Fireplace
  • First Aid Kit
  • Free Parking
  • Living Room
  • Parking
  • Garden or Backyard
  • Towels
  • Hair Dryer
  • Hangers
  • Heating
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Long Term Stays Allowed
  • Microwave
  • Oven
  • Patio or Balcony
  • Private Entrance
  • Private Living Room
  • Refrigerator
  • Shampoo
  • Single Level Home
  • Smoke Detector
  • Room
  • Spices
  • Toaster
  • Antiquing
  • Bird Watching
  • Gambling
  • Horseback Riding
  • Outlet Shopping
  • Shopping
  • Wildlife Viewing
  • Stove
  • Street Parking
  • Television
  • Washer
  • Bicycle
  • Deck Patio Uncovered
  • Golf
  • Grill
  • Tennis
  • Wireless Internet
  • Cycling
  • Golf
  • Hiking
  • Family
  • Romantic
  • Tourist Attractions
  • Desk
  • Fenced Yard
  • Dishes & utensils for kids
  • Free wifi
  • Wifi speed 100mbps
  • Smart TV
  • Office
  • Printer
  • Desk
  • Dining table
  • Dedicated workspace
  • Ceiling Fan
  • Kitchen Cleaning Products
  • Bathroom Cleaning Products
  • Drying Rack or Clothesline
  • Clothing Storage
  • Extra pillows and blankets
  • Room darkening shades or curtains
  • Body soap (bar)
  • Shower Gel
  • Conditioner
  • Outdoor Patio Furniture
  • Blender
  • Baking sheet - Cookie and/or Jelly Roll
  • Wine glasses
  • Hot Water Kettle
  • Hammock
LEAVE A REVIEW
April 1, 2023 - Website

Great time in Scottsdale

by Kit Fordham
We had a wonderful time at the Scottsdale-Desert Oasis again this year. The home is in a great location, close to everything and well maintained. We were comfortable and enjoyed our stay very much. We'll be back!
March 1, 2023 - Website

All-Around Great Stay!

by Steve Nichols
The home was nearly perfect for our two-week stay. The house was very clean and everything we needed was at our fingertips. The walled-in grass back yard was perfect for our two dogs. The location is ideal -- quiet neighborhood, wide sidewalks on both sides of the streets, easy one mile access to the 101 Loop, minutes from golf courses, and plenty of shopping nearby. Our host was very nice about responding to questions and concerns. In spite of the crummy weather we experienced during our stay, this would definitely be our go-to house on our next extended stay in the Phoenix area.
February 15, 2023 - Website

Great Scottsdale Retreat

by Mary Schulte
We were so happy in our weekend, Scottsdale VRBO. The location was perfect - right between the northern golf courses and Old Town Scottsdale. We had access to everything. And the neighborhood was quiet and safe.
The house was perfect. Two living spaces gave everyone room to spread out and relax. The bedrooms were spacious and comfortable and everything was clean and tidy. The back yard was perfect for cocktail time, and the citrus trees were an added bonus.
Thanks to Splashy Ventures for all of their thoughtful communication and preparation. We will definitely come again.
January 22, 2023 - Website

Great Vacation rental in a great location!

by julia desmond
This vacation rental was perfect for us over New Year's! Clean and cozy. The kitchen and dining room were redone and overlook the backyard with doors opening up to it. The backyard was great for our dogs, and we had a great time! Perfect location to explore all of what Scottsdale to offer.
January 3, 2023 - Website

Very nice week

by Sam Cohen
We had a great week at this house. Location was good and the home was roomy, comfortable and had everything we needed,
April 13, 2022 - Website

Comfort and Convenience in Scottsdale

by Karen McClure
My husband and I found this home very comfortable, clean, and in a convenient quiet location. The bed was very comfortable, the kitchen was very well equipped, and there is a pleasant fenced back yard with furniture for lounging and grass for our dog. We appreciated the bicycles in the garage for use on the off-road paved trails very close to this neighborhood. We would highly recommend this property in north Scottsdale.
March 27, 2022 - Website

Great time in Scottsdale

by Kit Fordham
We had a fabulous time at the Desert Oasis. The home was very comfortable, clean and welcoming. The location is excellent. The home was well stocked and the kitchen well supplied. The beds are very comfortable as is the whole house. We enjoyed every minute and will be back.
February 16, 2022 - Website

Scottsdale Great

by Jane Raetz
Great location, neighborhood, and size of villa....loved the backyard and grill! We would love to stay again!
February 14, 2021 - Website

Fabulous Vacation Rental

by Laura Quandt
Management definitely has renters' comfort and relaxation in mind. The home is extremely clean and fitted with the comforts and features that make it a place I'd rent year after year. Communication with management was excellent. I'll be back!
November 16, 2020 - Website

Perfect Home Away From Home

by Lynne Whitcomb
We stayed here for 5 months during our home remodel and it was the perfect place to stay. The house had everything we needed for our family of four and was in a great location. The owner Beth was very responsive whenever I had a question and took care of everything we needed right away. When the AC stopped working in 110 degree heat, Beth had a repairman fix it extremely quickly before it ever had a chance to heat up. Also, the neighbors are all very nice and friendly and the house is located in a quiet and peaceful neighborhood. We really enjoyed our stay here and couldn’ t have found a better place to stay while we waited for our own home to be ready.
We were glad to be your home base during your remodel!
April 4, 2020 - Website

Another great stay!

by Diana Basciano
My husband and I have stayed in this home for 4 seasons and have really enjoyed our time there. The home is well situated for groceries, hiking, cycling and restaurants. Our host Beth has always been very responsive and easy to work with. We would recommend this property.
Thank you both.
December 11, 2019 - Website

Great rental in Scottsdale!

by Darci Palmer
This is a wonderful home located in a quiet community. Room enough for 3 couples and also ideal for a family. It has 2 living rooms so there's plenty of room to spread out. The backyard is very private and is surrounded by lemon trees, complete with a grill, etc. It's close to a supermarket, CVS some great restaurants and the freeway. Don't pass this one by you'll love it!
October 26, 2019 - Website

Great 3 Bedroom home near Gainey/McCormick Ranch

by Ken Whattam
We had a great experience staying here for an extended period of time while our home was getting remodeled. Great location. The owners are super friendly.
May 8, 2019 - Website

Desert Oasis May 19

by Paul Smith
Excellent vacation rental.
Communication with Beth was very good and we had no issues whilst at the property.
Would highly recommend this house,location and facilities
Thank you very much!
April 20, 2019 - Website

Another great stay!

by Diana Basciano
It was our third year staying at this property and we still enjoy it! We stayed for 3 months.
It’ s we’ ll located with restaurants and hiking nearby. The photos and property description are accurate. And the owner is very responsive.
We’ ll be back next year!
Thank you Diana and Rick!
December 12, 2018 - Website

A perfect place to stay

by Darci Palmer
We've been renting this home for the past six years and haven't even looked at other properties because it's just perfect for us. It's less than 30 minutes from the airport. It's a spacious with 2 separate living rooms a great big kitchen that overlooks a beautiful backyard with citrus trees and plenty of privacy. The neighborhood is quiet. It's close to the freeways, 5 minutes to the supermarket, CVS and
a number of great resturants. It has a great kitchen the owner has provided everything you need. Plus it overlooks a beautiful backyard that is well maintained and even has has some citrus trees. We play a lot of golf while we're in Arizona and this Desert Oasis is a perfect place to come home to. Try it you won't be disappointed!
We love having you stay.
June 30, 2018 - Website

Pleasant

by Elaine Manahan
The staff was very helpful for my first Home Away from home sty.
I will stay at this Desert Oasis rental again in a heartbeat.
They were accommodating to my two Puppies and very understanding of what animals needs are.
The stay was perfect for me and everything as advertised. Pleased very pleased.
Thanks Elaine we do hope to see you again soon!
June 2, 2018 - Website

The Perfect April Getaway

by Anne Fowler
I am writing this review for my parents as they were the ones who stayed in the home. They stayed for two weeks while visiting their grandchildren. They were extremely happy with their experience. It had everything they would need to cook. You have a beautiful view of the backyard from the kitchen, making it easy to watch the grandkids running around in the large backyard. For small kids it is ideal because there isn't a pool that you would need to worry about. There is also plenty of shade and a hammock for lounging. My parents really enjoy relaxing as there was a large television in the main living room, family room, and the master bedroom. There are unique skylights the noticed while being in the home that had them thinking about placing the same kind in their home. The rooms were a nice size and the master bedroom has french doors that open to the backyard which is really nice. Beth was amazing with them. They called her a couple of times because of a water leak in the master bathroom. She had someone out in less than 2 hours. My mother had difficulty drying some of the clothes and Beth had someone out to replace the dryer within 24 hours. The response is key for rentals such as this because it is a house. The fact that she was very responsive and kind made a huge difference in their stay. It is difficult for my parents to stay anywhere but a hotel. This is the first time they stayed in a rental vacation home and they absolutely loved it. When they come back for longer stays I will always check to see if this home is available. The neighborhood is quite, garage is nice to have, and the location is so close to the highway/stores. Perfect spot! Beth keeps it very honest in her approach with her home. Would definitely recommend and will have my parents stay here again. Thanks Beth!
Thanks so much!
April 15, 2018 - Website

Another great stay!

by Diana Basciano
This was our second year staying in this home and we will be returning again next year! It has everything we need, the location is great ( close to hiking, cycling, restaurants) and the owner is very responsive/accommodating.
Would definitely recommend this home!
Thanks so much!
April 12, 2018 - Website

My daughter's wedding near Hyatt regency

by Christopher Kang
the house is very nice and cozy.
We had a great time with family.
Thanks so much!
May 25, 2017 - Website

Very Comfy Great Location

by Gary Patton
This home is a great,quiet location just minutes from shopping and dining. We would surely recommend it!
Thank you and thanks for your help with the irrigation!
April 9, 2017 - Website

A great winter getaway!

by Diana Basciano
My husband and I spent 3 months in this lovely home. The kitchen had absolutely everything we needed for meal making. We loved sitting out on either the front patio or in the backyard watching the hummingbirds, butterflies and garden come to life with blooms. We enjoyed riding the bikes that were available for our use, riding the nearby Indian Bend Wash path. Great location for restaurants and hiking too.
The house is well represented by the photos. Beth was a pleasure to work with.
Liked it so much we'll be back next year!
Thank you!
December 27, 2016 - Website

Fantastic location!

by Darci Palmer
This is spacious home located in a quiet neighborhood that is close to the supermarket, some great restaurants and the freeway. There is lots of room to stretch out and a lovely backyard.
Here's to hosting you guys again in 2017!
November 23, 2016 - Website

Sunshine

by Maurice Dragon
very good,Beth is the best.
Thank you Maurice!
April 9, 2016 - Website

A Great, Relaxing Home

by James Urness
We arrived on time, and the owner showed us around and explained a few important things. We relaxed here for 2 1/2 months with no problems.
You were wonderful guests! Thank you!
January 6, 2016 - Website

Wonderful vacation home

by Geri Simon
There were 7 of us in our party including 3 teen boys. We had enough room to move around, cook our own meals, stock up on snacks, and watch our own tv shows.
Thank you Geri. You're welcome back anytime!
December 12, 2015 - Website

Desert Oasis

by Darci Palmer
Once again, we enjoyed our stay in this beautiful home in a quiet neighborhood in the heart of Scottsdale. Beth, the owner has thought of absolutely everything you need to feel right at home. The location is perfect, you're very close to the Gainey Village shops which has a good Italian restaurant, a great Thai restaurant and a pub.Plus, you can hop on the 101 & 202 loop in minutes. The kitchen has everything you need. And with 2 living rooms you can spread out. Great for a family. The backyard is very private surrounded by citrus trees as well as a manicured lawn a rare find! It truly is an oasis in the desert. This was our fourth time staying here and it feels like home!
I love it that Darci is learning her way around like a local! And learning all the great restaurants and navigation secrets!...
November 30, 2015 - Website

Very calm

by Maurice Dragon
best Beth .
Thanks Maurice. See you in 2016!
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29
$123
30
$122
31
$132
   
November 2024
S M T W T F S
          01
$161
02
$157
03
$128
04
$129
05
$130
06
$127
07
$144
08
$170
09
$173
10
$142
11
$147
12
$136
13
$132
14
$159
15
$185
16
$185
17
$146
18
$149
19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
$217
05
$212
06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22
$195
23
$210
24
$251
25
$255
26
$216
27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09
$312
10
$260
11
$260
12
$260
13
$278
14
$375
15
$378
16
$367
17
$367
18
$269
19
$260
20
$281
21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26
$294
27
$325
28
$303
29
$313
30
$245
31
$232
         
April 2025
S M T W T F S
    01
$232
02
$229
03
$241
04
$274
05
$268
06
$235
07
$206
08
$202
09
$207
10
$223
11
$261
12
$238
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
$170
     
May 2025
S M T W T F S
        01
$190
02
$216
03
$224
04
$188
05
$195
06
$194
07
$194
08
$174
09
$189
10
$189
11
$161
12
$151
13
$151
14
$151
15
$172
16
$192
17
$211
18
$199
19
$165
20
$156
21
$148
22
$184
23
$212
24
$211
25
$193
26
$192
27
$147
28
$146
29
$154
30
$205
31
$178
June 2025
S M T W T F S
01
$145
02
$145
03
$145
04
$145
05
$150
06
$186
07
$188
08
$156
09
$155
10
$154
11
$153
12
$158
13
$198
14
$198
15
$150
16
$150
17
$149
18
$148
19
$155
20
$193
21
$193
22
$148
23
$145
24
$144
25
$143
26
$150
27
$187
28
$187
29
$148
30
$143
         
July 2025
S M T W T F S
    01
$143
02
$143
03
$151
04
$186
05
$186
06
$148
07
$143
08
$143
09
$143
10
$150
11
$184
12
$185
13
$146
14
$143
15
$142
16
$142
17
$150
18
$182
19
$184
20
$144
21
$142
22
$142
23
$141
24
$146
25
$180
26
$180
27
$143
28
$141
29
$141
30
$141
31
$145
   
August 2025
S M T W T F S
          01
$179
02
$179
03
$141
04
$140
05
$140
06
$140
07
$143
08
$177
09
$177
10
$140
11
$140
12
$140
13
$140
14
$143
15
$176
16
$176
17
$140
18
$140
19
$140
20
$141
21
$143
22
$177
23
$178
24
$142
25
$142
26
$143
27
$143
28
$144
29
$179
30
$179
31
$173
           
September 2025
S M T W T F S
  01
$173
02
$145
03
$145
04
$146
05
$181
06
$182
07
$147
08
$147
09
$147
10
$147
11
$149
12
$183
13
$184
14
$148
15
$148
16
$148
17
$148
18
$150
19
$184
20
$185
21
$149
22
$150
23
$150
24
$151
25
$154
26
$190
27
$191
28
$156
29
$155
30
$156
       
October 2025
S M T W T F S
      01
$157
02
$160
03
$197
04
$198
05
$162
06
$161
07
$162
08
$163
09
$165
10
$222
11
$223
12
$222
13
$223
14
$166
15
$166
16
$166
17
$203
18
$203
19
$166
20
$165
21
$165
22
$165
23
$166
24
$204
25
$206
26
$169
27
$198
28
$193
29
$189
30
$218
31
$239
 
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-10-22 2024-10-22 $142 Daily
2024-10-23 2024-10-23 $141 Daily
2024-10-24 2024-10-24 $160 Daily
2024-10-25 2024-10-25 $204 Daily
2024-10-26 2024-10-26 $191 Daily
2024-10-27 2024-10-27 $152 Daily
2024-10-28 2024-10-28 $121 Daily
2024-10-29 2024-10-29 $123 Daily
2024-10-30 2024-10-30 $122 Daily
2024-10-31 2024-10-31 $132 Daily
2024-11-01 2024-11-01 $161 Daily
2024-11-02 2024-11-02 $157 Daily
2024-11-03 2024-11-03 $128 Daily
2024-11-04 2024-11-04 $129 Daily
2024-11-05 2024-11-05 $130 Daily
2024-11-06 2024-11-06 $127 Daily
2024-11-07 2024-11-07 $144 Daily
2024-11-08 2024-11-08 $170 Daily
2024-11-09 2024-11-09 $173 Daily
2024-11-10 2024-11-10 $142 Daily
2024-11-11 2024-11-11 $147 Daily
2024-11-12 2024-11-12 $136 Daily
2024-11-13 2024-11-13 $132 Daily
2024-11-14 2024-11-14 $159 Daily
2024-11-15 2024-11-15 $185 Daily
2024-11-16 2024-11-16 $185 Daily
2024-11-17 2024-11-17 $146 Daily
2024-11-18 2024-11-18 $149 Daily
2024-11-19 2024-11-19 $144 Daily
2024-11-20 2024-11-20 $131 Daily
2024-11-21 2024-11-21 $168 Daily
2024-11-22 2024-11-22 $196 Daily
2024-11-23 2024-11-23 $208 Daily
2024-11-24 2024-11-24 $159 Daily
2024-11-25 2024-11-25 $144 Daily
2024-11-26 2024-11-26 $222 Daily
2024-11-27 2024-11-27 $302 Daily
2024-11-28 2024-11-28 $322 Daily
2024-11-29 2024-11-29 $319 Daily
2024-11-30 2024-11-30 $266 Daily
2024-12-01 2024-12-01 $138 Daily
2024-12-02 2024-12-02 $128 Daily
2024-12-03 2024-12-03 $132 Daily
2024-12-04 2024-12-04 $130 Daily
2024-12-05 2024-12-05 $130 Daily
2024-12-06 2024-12-06 $174 Daily
2024-12-07 2024-12-07 $171 Daily
2024-12-08 2024-12-08 $130 Daily
2024-12-09 2024-12-09 $137 Daily
2024-12-10 2024-12-10 $131 Daily
2024-12-11 2024-12-11 $131 Daily
2024-12-12 2024-12-12 $132 Daily
2024-12-13 2024-12-13 $175 Daily
2024-12-14 2024-12-14 $182 Daily
2024-12-15 2024-12-15 $134 Daily
2024-12-16 2024-12-16 $134 Daily
2024-12-17 2024-12-17 $134 Daily
2024-12-18 2024-12-18 $135 Daily
2024-12-19 2024-12-19 $139 Daily
2024-12-20 2024-12-20 $300 Daily
2024-12-21 2024-12-21 $300 Daily
2024-12-22 2024-12-22 $300 Daily
2024-12-23 2024-12-23 $300 Daily
2024-12-24 2024-12-24 $300 Daily
2024-12-25 2024-12-25 $300 Daily
2024-12-26 2024-12-26 $338 Daily
2024-12-27 2024-12-27 $359 Daily
2024-12-28 2024-12-28 $378 Daily
2024-12-29 2024-12-29 $363 Daily
2024-12-30 2024-12-30 $313 Daily
2024-12-31 2024-12-31 $300 Daily
2025-01-01 2025-01-01 $300 Daily
2025-01-02 2025-01-02 $300 Daily
2025-01-03 2025-01-03 $300 Daily
2025-01-04 2025-01-04 $217 Daily
2025-01-05 2025-01-05 $212 Daily
2025-01-06 2025-01-06 $180 Daily
2025-01-07 2025-01-07 $179 Daily
2025-01-08 2025-01-08 $186 Daily
2025-01-09 2025-01-09 $247 Daily
2025-01-10 2025-01-10 $268 Daily
2025-01-11 2025-01-11 $245 Daily
2025-01-12 2025-01-12 $202 Daily
2025-01-13 2025-01-13 $187 Daily
2025-01-14 2025-01-14 $187 Daily
2025-01-15 2025-01-15 $193 Daily
2025-01-16 2025-01-16 $202 Daily
2025-01-17 2025-01-17 $253 Daily
2025-01-18 2025-01-18 $255 Daily
2025-01-19 2025-01-19 $261 Daily
2025-01-20 2025-01-20 $232 Daily
2025-01-21 2025-01-21 $193 Daily
2025-01-22 2025-01-22 $195 Daily
2025-01-23 2025-01-23 $210 Daily
2025-01-24 2025-01-24 $251 Daily
2025-01-25 2025-01-25 $255 Daily
2025-01-26 2025-01-26 $216 Daily
2025-01-27 2025-01-27 $202 Daily
2025-01-28 2025-01-28 $206 Daily
2025-01-29 2025-01-29 $213 Daily
2025-01-30 2025-01-30 $222 Daily
2025-01-31 2025-01-31 $252 Daily
2025-02-01 2025-02-01 $282 Daily
2025-02-02 2025-02-02 $260 Daily
2025-02-03 2025-02-03 $260 Daily
2025-02-04 2025-02-04 $270 Daily
2025-02-05 2025-02-05 $261 Daily
2025-02-06 2025-02-06 $370 Daily
2025-02-07 2025-02-07 $402 Daily
2025-02-08 2025-02-08 $402 Daily
2025-02-09 2025-02-09 $312 Daily
2025-02-10 2025-02-10 $260 Daily
2025-02-11 2025-02-11 $260 Daily
2025-02-12 2025-02-12 $260 Daily
2025-02-13 2025-02-13 $278 Daily
2025-02-14 2025-02-14 $375 Daily
2025-02-15 2025-02-15 $378 Daily
2025-02-16 2025-02-16 $367 Daily
2025-02-17 2025-02-17 $367 Daily
2025-02-18 2025-02-18 $269 Daily
2025-02-19 2025-02-19 $260 Daily
2025-02-20 2025-02-20 $281 Daily
2025-02-21 2025-02-21 $331 Daily
2025-02-22 2025-02-22 $325 Daily
2025-02-23 2025-02-23 $318 Daily
2025-02-24 2025-02-24 $310 Daily
2025-02-25 2025-02-25 $311 Daily
2025-02-26 2025-02-26 $317 Daily
2025-02-27 2025-02-27 $321 Daily
2025-02-28 2025-02-28 $328 Daily
2025-03-01 2025-03-01 $324 Daily
2025-03-02 2025-03-02 $282 Daily
2025-03-03 2025-03-03 $272 Daily
2025-03-04 2025-03-04 $271 Daily
2025-03-05 2025-03-05 $267 Daily
2025-03-06 2025-03-06 $283 Daily
2025-03-07 2025-03-07 $332 Daily
2025-03-08 2025-03-08 $333 Daily
2025-03-09 2025-03-09 $286 Daily
2025-03-10 2025-03-10 $267 Daily
2025-03-11 2025-03-11 $268 Daily
2025-03-12 2025-03-12 $271 Daily
2025-03-13 2025-03-13 $291 Daily
2025-03-14 2025-03-14 $331 Daily
2025-03-15 2025-03-15 $336 Daily
2025-03-16 2025-03-16 $289 Daily
2025-03-17 2025-03-17 $273 Daily
2025-03-18 2025-03-18 $270 Daily
2025-03-19 2025-03-19 $276 Daily
2025-03-20 2025-03-20 $296 Daily
2025-03-21 2025-03-21 $335 Daily
2025-03-22 2025-03-22 $335 Daily
2025-03-23 2025-03-23 $281 Daily
2025-03-24 2025-03-24 $261 Daily
2025-03-25 2025-03-25 $262 Daily
2025-03-26 2025-03-26 $294 Daily
2025-03-27 2025-03-27 $325 Daily
2025-03-28 2025-03-28 $303 Daily
2025-03-29 2025-03-29 $313 Daily
2025-03-30 2025-03-30 $245 Daily
2025-03-31 2025-03-31 $232 Daily
2025-04-01 2025-04-01 $232 Daily
2025-04-02 2025-04-02 $229 Daily
2025-04-03 2025-04-03 $241 Daily
2025-04-04 2025-04-04 $274 Daily
2025-04-05 2025-04-05 $268 Daily
2025-04-06 2025-04-06 $235 Daily
2025-04-07 2025-04-07 $206 Daily
2025-04-08 2025-04-08 $202 Daily
2025-04-09 2025-04-09 $207 Daily
2025-04-10 2025-04-10 $223 Daily
2025-04-11 2025-04-11 $261 Daily
2025-04-12 2025-04-12 $238 Daily
2025-04-13 2025-04-13 $194 Daily
2025-04-14 2025-04-14 $183 Daily
2025-04-15 2025-04-15 $179 Daily
2025-04-16 2025-04-16 $182 Daily
2025-04-17 2025-04-17 $196 Daily
2025-04-18 2025-04-18 $271 Daily
2025-04-19 2025-04-19 $270 Daily
2025-04-20 2025-04-20 $263 Daily
2025-04-21 2025-04-21 $251 Daily
2025-04-22 2025-04-22 $153 Daily
2025-04-23 2025-04-23 $174 Daily
2025-04-24 2025-04-24 $221 Daily
2025-04-25 2025-04-25 $229 Daily
2025-04-26 2025-04-26 $205 Daily
2025-04-27 2025-04-27 $178 Daily
2025-04-28 2025-04-28 $165 Daily
2025-04-29 2025-04-29 $162 Daily
2025-04-30 2025-04-30 $170 Daily
2025-05-01 2025-05-01 $190 Daily
2025-05-02 2025-05-02 $216 Daily
2025-05-03 2025-05-03 $224 Daily
2025-05-04 2025-05-04 $188 Daily
2025-05-05 2025-05-05 $195 Daily
2025-05-06 2025-05-06 $194 Daily
2025-05-07 2025-05-07 $194 Daily
2025-05-08 2025-05-08 $174 Daily
2025-05-09 2025-05-09 $189 Daily
2025-05-10 2025-05-10 $189 Daily
2025-05-11 2025-05-11 $161 Daily
2025-05-12 2025-05-12 $151 Daily
